| Engineering | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 192 @ 7000 | 192 @ 7000 | 271 @ 6200 | 271 @ 6200 |
| Torque (lb-ft @ rpm) | 162 @ 4400 | 162 @ 4400 | 254 @ 5000 | 254 @ 5000 |
| Redline | 7100 | 7100 | 6800 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.5 : 1 | 10.5 : 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
|
Drive-by-Wire Throttle System |
Standard | Standard | Standard | Standard |
| Real Time 4-Wheel Drive | Available | |||
|
Variable Cylinder Management (VCM®) |
Standard | Standard | ||
| Active Noise Cancellation (ANC) | Standard | Standard | ||
|
Active Sound Control |
Standard | Standard | ||
| CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
| Transmission | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
|
5-Speed Automatic Transmission |
Standard | Standard | ||
| Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566, Reverse: 2.000, Final Drive Ratio: 4.438 | ||||
|
5-Speed Automatic Transmission |
Standard | Standard | ||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889, Final Drive Ratio: 4.533 | ||||
| Body/Suspension/Chassis | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
|
Double Wishbone Front Suspension |
Standard | Standard | Standard | Standard |
|
Independent Multi-Link Rear Suspension |
Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) 2WD (4WD) | 26.5 / 14.0 | 26.5 / 14.0 | 27.2 / 14.0 | 27.2 / 14.0 (27.2 / 15.0) |
| Front Shock Tower Bar | Standard | Standard | Standard | Standard |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.76 | 2.76 | 2.76 | 2.76 |
| Steering Ratio | 15.2 | 15.2 | 15.2 | 15.2 |
| Turning Diameter, Curb-to-Curb (ft) | 40.2 | 40.2 | 40.2 | 40.2 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Alloy | 17" Alloy | 17" Alloy | 18" Alloy |
| All-Season Tires | 225/65 R17 102T | 225/65 R17 102T | 225/65 R17 102T | 225/60 R18 100H |
| Compact Spare Tire | T155/90D16 110M | T155/90D16 110M | T155/90D16 110M |
T155/90D16 110M (2WD) T155/90D17 101M (4WD) |
