| Engineering | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2356 | 2356 | 2356 | 3471 |
| Horsepower @ rpm (SAE net) | 185 @ 6400 | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 |
| Torque (lb-ft @ rpm, SAE net) | 181 @ 3900 | 181 @ 3900 | 181 @ 3900 |
252 @ 4900 (6AT) 251 @ 5300 (6MT) |
| Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | 89 x 93 |
| Compression Ratio | 11.0 : 1 | 11.0 : 1 | 11.0 : 1 | 10.0 : 1 (6MT) 10.5 : 1 (6AT) |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Fuel Injection | Direct | Direct | Direct | Multi-Point |
|
Drive-by-Wire Throttle System |
Standard | Standard | Standard | Standard |
| Eco Assist System | Standard | Standard | Standard | Standard |
|
Variable Cylinder Management (VCM®) |
6AT | |||
|
Active Noise Cancellation (ANC) |
Standard | Standard | Standard | Standard |
| Active Sound Control | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
| Transmissions | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| 6-Speed Manual Transmission | Standard | Standard | ||
| Gear Ratios: 1st: 3.643, 2nd: 2.080, 3rd: 1.361, 4th: 1.024, 5th: 0.830, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | ||||
| 6-Speed Manual Transmission | Standard | |||
| Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 4.008, Final Drive Ratio: 3.550 | ||||
| Continuously Variable Transmission (CVT) with Sport Mode | Available (with Paddle Shifters) | Available (with Paddle Shifters) | with Paddle Shifters | |
| Gear Ratios: 4.123~0.631, Reverse: 2.645~1.800, Final Drive: 3.238 | ||||
| 6-Speed Automatic Transmission with Sport Mode | Available (with Paddle Shifters) | |||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 | ||||
| Body/Suspension/Chassis | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
|
MacPherson Strut Front Suspension |
Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18 / 16 | 18 / 16 | 18 / 16 | 19 / 16 |
| Front Shock Tower Bar | Standard | Standard | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.54 | 2.54 | 2.47 |
| Steering Ratio | 13.23 | 13.23 | 13.23 | 13.49 |
| Turning Diameter, Curb-to-Curb (ft) | 37.6 | 37.6 | 37.6 | 39.0 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 |
| Wheels | 17" Alloy | 17" Alloy | 17" Alloy | 18" Alloy |
| All-Season Tires | P215/55 R17 93V | P215/55 R17 93V | P215/55 R17 93V | P235/45 R18 94V |
| Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M |
