| Exterior Measurements | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| Wheelbase (in) | 107.3 | 107.3 | 107.3 | 107.3 |
| Length (in) | 189.2 | 189.2 | 189.2 | 189.2 |
| Height (in) | 56.5 | 56.5 | 56.5 | 56.5 |
| Width (in) | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in, front/rear) | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.4 |
| Curb Weight (lbs, 6MT/CVT) | 3186 / 3252 | 3229 / 3298 |
NA / 3320 NA / 3322 (with Navi) |
|
| Curb Weight (lbs, 6MT/6AT) |
3397 / 3528 3400 / 3536 (with Navi) |
|||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 60 / 40 | 61 / 39 | |
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 61 / 39 | 61 / 39 | |
| Weight Distribution (%, front/rear, 6AT) | 63 / 37 | |||
| Exterior Features | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | Standard | |
| Integrated Rear Window Antenna | Standard | Standard | Standard | Standard |
| Security System with Remote Entry | Standard | with Smart Entry | with Smart Entry | with Smart Entry |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Projector-Beam Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | Standard |
| Fog Lights | Standard | Standard | Standard | |
| Hood Struts | Standard | |||
| Chrome Door Handles | Standard | Standard | Standard | Standard |
| Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Standard | |||
| Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators and Expanded View Driver's Mirror | Standard | Standard | Standard | |
| Chrome Exhaust Finisher | Standard | Standard | Standard | Dual Exhaust |
