| Body/Suspension/Chassis | ||||||
| LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
| Unit-Body Construction | Standard | Standard | Standard | Standard | Standard | Standard |
|
MacPherson Strut Front Suspension |
Standard | Standard | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 17 / 14 | 17 / 14 | 17 / 14 | 17 / 14 | 19 / 15 | 19 / 15 |
| Front Shock Tower Bar | Standard | Standard | Standard | Standard | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.46 | 2.54 | 2.54 | 2.55 | 2.55 |
| Steering Ratio | 13.23 | 13.41 | 13.23 | 13.23 | 13.31 | 13.31 |
| Turning Diameter, Curb-to-Curb (ft) | 38.1 | 39.6 | 38.1 | 38.1 | 38.1 | 38.1 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 |
| Wheels | 16" Alloy | 18" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy |
| All-Season Tires | 205/65 R16 95H | 235/45 R18 94V | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V | 215/55 R17 94V |
| Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M |
| Exterior Measurements | ||||||
| LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Length (in) | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in, front/rear) | 62.8 / 62.7 | 62.4 / 62.4 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 |
| Curb Weight (lbs, 6MT/CVT) | 3192 / 3254 | 3276 / 3342 | 3267 / 3336 |
NA / 3358 NA / 3365 (with Navi) |
||
| Curb Weight (lbs, 6MT/6AT) |
NA / 3554 NA / 3559 (with Navi) |
NA / 3559 | ||||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 59 / 41 | 60 / 40 | |||
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 60 / 40 | 61 / 39 | 60 / 40 | ||
| Weight Distribution (%, front/rear, 6AT) | 62 / 38 | 62 / 38 | ||||
| Interior Measurements | ||||||
| LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
| Headroom (in, front/rear) | 39.1 / 37.5 | 39.1 / 37.5 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 | 37.6 / 37.0 |
| Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 |
| Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 |
| Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 |
| Cargo Volume (cu ft) | 15.8 | 15.8 | 15.8 | 15.5 | 15.5 | 15.5 |
| Passenger Volume (cu ft) | 103.2 | 103.2 | 100.8 | 100.8 | 100.8 | 100.8 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
