| EPA Mileage Estimates[1] /Capacities | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| 5-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 | 22 / 31 / 25 | |
| 5-Speed Automatic (City/Highway/Combined) | 21 / 31 / 25 | 21 / 31 / 25 | 19 / 29 / 23 |
| Crankcase (qt) | 5.6 | 5.6 | 5.3 |
| Coolant System (qt, MT/AT) | 8.6 / 8.5 | 8.6 / 8.5 | NA / 9.1 |
| Fuel (gal) | 18.5 | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
