| Exterior Measurements | ||||||
| LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 | 109.3 |
| Length (in) | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 |
| Height (in) | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 |
| Width (in) | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in, front/rear) | 62.8 / 62.7 | 62.4 / 62.4 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 |
| Curb Weight (lbs, 6MT/CVT) | 3192 / 3254 | 3276 / 3342 | 3267 / 3336 |
NA / 3358 NA / 3365 (with Navi) |
||
| Curb Weight (lbs, 6MT/6AT) |
NA / 3554 NA / 3559 (with Navi) |
NA / 3559 | ||||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 59 / 41 | 60 / 40 | |||
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 60 / 40 | 61 / 39 | 60 / 40 | ||
| Weight Distribution (%, front/rear, 6AT) | 62 / 38 | 62 / 38 | ||||
| Exterior Features | ||||||
| LX | Sport | EX | EX-L | EX-L V-6 | Touring | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | Standard | Standard | ||
| Integrated Rear Window Antenna | Standard | Standard | Standard | Standard | Standard | Standard |
| Security System with Remote Entry | Standard | Standard | with Smart Entry | with Smart Entry | with Smart Entry | with Smart Entry |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Body-Colored Decklid Spoiler | Standard | |||||
| Projector-Beam Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | Standard | Standard | |
| LED Headlights with Auto-On/Off | Standard | |||||
| Fog Lights | Standard | Standard | Standard | Standard | Standard | |
| LED Brake Lights | Standard | Standard | Standard | |||
| Hood Struts | Standard | Standard | ||||
| Chrome Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
| Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Standard | Standard | ||||
| Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators and Expanded View Driver's Mirror | Standard | Standard | Standard | Standard | ||
| Chrome Exhaust Finisher | Standard | Dual Exhaust | Standard | Standard | Dual Exhaust | Dual Exhaust |
