| Body/Suspension/Chassis | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 26.5 / 15.0 | 26.5 / 15.0 | 27.2 / 15.0 | 27.2 / 15.0 |
| Front Shock Tower Bar | Standard | Standard | Standard | Standard |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.56 | 2.48 | 2.48 |
| Steering Ratio | 13.08 | 13.08 | 13.26 | 13.26 |
| Turning Diameter, Curb-to-Curb (ft.) | 37.1 | 37.1 | 38.6 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 |
| Wheels | 17" Alloy | 17" Alloy | 18" Alloy | 18" Alloy |
| All-Season Tires | P225/50 R17 93V | P225/50 R17 93V | P235/45 R18 94V | P235/45 R18 94V |
| Exterior Measurements | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Wheelbase (in.) | 107.9 | 107.9 | 107.9 | 107.9 |
| Length (in.) | 190.9 | 190.9 | 190.9 | 190.9 |
| Height (in.) | 56.4 | 56.4 | 56.4 | 56.4 |
| Width (in.) | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in., front/rear) | 62.2 / 62.2 | 62.2 / 62.2 | 62.2 / 62.3 | 62.2 / 62.3 |
| Curb Weight (lbs., MT/AT) | 3221 / 3283 |
3278 / 3338 (EX) 3307 / 3366 (EX-L) |
NA / 3569 | 3446 / NA |
| Interior Measurements | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Headroom (in., front/rear) | 39.1 / 35.9 | 37.4 / 35.1 | 37.4 / 35.1 | 37.4 / 35.1 |
| Legroom (in., front/rear) | 42.2 / 33.1 | 42.2 / 33.1 | 42.2 / 33.1 | 42.2 / 33.1 |
| Shoulder Room (in., front/rear) | 58.4 / 54.5 | 58.4 / 54.5 | 58.4 / 54.5 | 58.4 / 54.5 |
| Hiproom (in., front/rear) | 56.4 / 46.3 | 56.4 / 46.3 | 56.4 / 46.3 | 56.4 / 46.3 |
| Cargo Volume (cu. ft.) | 11.9 | 11.9 | 11.9 | 11.9 |
| Passenger Volume (cu. ft.) | 92.1 | 89.7 | 89.7 | 89.7 |
| Seating Capacity | 5 | 5 | 5 | 5 |
