| Engineering | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 3471 | 3471 |
| Horsepower @ rpm | 177 @ 6500 | 190 @ 7000 | 268 @ 6200 | 268 @ 6200 |
| Torque (lb.-ft. @ rpm) | 161 @ 4300 | 162 @ 4400 | 248 @ 5000 | 248 @ 5000 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
| Redline | 6800 | 7100 | 6800 | 6800 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard |
| Variable Cylinder Management (VCM®) | Standard | Standard | ||
| Active Noise Cancellation (ANC) | Standard | Standard | Standard | |
| CARB Emissions Rating | ULEV-2/PZEV[1] | ULEV-2/PZEV[1] | ULEV-2/PZEV[1] | ULEV-2/PZEV[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
| Transmissions | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| 5-Speed Manual Transmission | Standard | Standard | ||
| 5-Speed Automatic Transmission | Available | Available | Standard | Standard |
| Body/Suspension/Chassis | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 26.5 / 13.0 | 26.5 / 13.0 | 26.5 / 14.0 | 26.5 / 14.0 |
| Front Shock Tower Bar | Standard | Standard | Standard | |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.56 | 2.56 | 2.56 |
| Steering Ratio | 13.08 | 13.08 | 13.08 | 13.08 |
| Turning Diameter, Curb-to-Curb (ft.) | 37.7 | 37.7 | 37.7 | 37.7 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 |
| Wheels |
16" with Full Covers (LX) 16" Alloy (LX-P) |
17" Alloy | 17" Alloy | 17" Alloy |
| All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | P225/50 R17 93V | P225/50 R17 93V |
