| EPA Mileage Estimates[1] /Capacities | ||||
| LX | EX | EX-L | Touring | |
| 5-Speed Automatic (City/Highway/Combined) | 16/23/18 | 16/23/18 | 17/25/20 | 17/25/20 |
| Crankcase (qt.) | 5.3 | 5.3 | 5.3 | 5.3 |
| Coolant System (qt.) | 10.2 | 10.2 | 10.2 | 10.2 |
| Fuel (gal.) | 21.0 | 21.0 | 21.0 | 21.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
