| EPA Mileage Estimates[1] /Capacities | ||
| VP | EX / SE / EX-L | |
| 5-Speed Automatic (City/Highway/Combined; 2WD) | 16 / 22 / 18 | 16 / 22 / 18 |
| 5-Speed Automatic (City/Highway/Combined; 4WD) | 15 / 20 / 17 | 15 / 20 / 17 |
| Crankcase (qt.) | 5.3 | 5.3 |
| Coolant System (qt.) | 9.7 | 9.7 |
| Fuel (gal.) | 20.4 | 20.4 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
