SEARCH

2008
Select a different model year:
There Are
2008 Ridgelines
In Your Area
2008 Ridgeline Specifications
Exterior Measurements
  RT RTX RTS RTL
Wheelbase (in.) 122.0 122.0 122.0 122.0
Length (in.) 206.8 206.8 206.8 206.8
Height (in.) 70.3 70.3 70.3 71.2
Width (in.) 77.8 77.8 77.8 77.8
Track (in., front/rear) 67.1 / 66.9 67.1 / 66.9 67.1 / 66.9 67.1 / 66.9
Minimum Ground Clearance (in.) 8.2 8.2 8.2 8.2
Approach/Departure Angles (degrees) 24.5 / 22.0 24.5 / 18.9 24.5 / 22.0 24.5 / 22.0
Cargo Bed Length (in., tailgate up/down) 60.0 / 79.0 60.0 / 79.0 60.0 / 79.0 60.0 / 79.0
Cargo Bed Width (in., between wheel wells) 49.5 49.5 49.5 49.5
Heavy-Duty Tie-Down Cleats (6) Capacity (lbs. per cleat) 350 350 350 350
In-Bed TrunkĀ® Capacity (cu. ft.) 8.5 8.5 8.5 8.5
Total Payload Capacity (lbs.) 1549 1549 1558 1554
Curb Weight (lbs.) / with Navigation 4500 4513 4491 4537 / 4552
Weight Distribution (%, front/rear) 58 / 42 58 / 42 58 / 42 58 / 42
Towing Capacity (lbs.)[1]  5000 5000 5000 5000
Gross Vehicle Weight Rating (GVWR) (lbs.) 6050 6050 6050 6050
Gross Combined Weight Rating (GCWR) (lbs.) 10085 10085 10085 10085
Pre-Wired for Trailer Connection (4-/7-Pin)[1]  Standard Standard Standard Standard
Interior Measurements
  RT RTX RTS RTL
Headroom (in., front/rear) 40.7 / 39.1 40.7 / 39.1 40.7 / 39.1  
Headroom with Moonroof (in., front/rear)       38.7 / 39.0
Legroom (in., front/rear) 40.8 / 36.4 40.8 / 36.4 40.8 / 36.4 40.8 / 36.4
Shoulder Room (in., front/rear) 63.2 / 62.6 63.2 / 62.6 63.2 / 62.6 63.2 / 62.6
Hiproom (in., front/rear) 57.6 / 57.2 57.6 / 57.2 57.6 / 57.2 57.6 / 57.2
Passenger Volume (cu. ft.) 112.0 112.0 112.0 108.9
2nd-Row Under seat Storage (cu. ft.) 2.6 2.6 2.6 2.6
Seating Capacity 5 5 5 5
 
[1]  Requires towing hitch and harness