| Interior Measurements | ||||
| RT | RTX | RTS | RTL | |
| Headroom (in., front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | 40.7 / 39.1 | |
| Headroom with Moonroof (in., front/rear) | 38.7 / 39.0 | |||
| Legroom (in., front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
| Shoulder Room (in., front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
| Hiproom (in., front/rear) | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 |
| Passenger Volume (cu. ft.) | 112.0 | 112.0 | 112.0 | 108.9 |
| 2nd-Row Under seat Storage (cu. ft.) | 2.6 | 2.6 | 2.6 | 2.6 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Comfort & Convenience | ||||
| RT | RTX | RTS | RTL | |
| Air Conditioning with Air-Filtration System | Standard | Standard | ||
| Dual-Zone Automatic Climate Control with Air-Filtration System | Standard | Standard | ||
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | |||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Controls | Cruise | Cruise | Cruise/Audio | Cruise/Audio/Navi(available) |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |||
| Column-Mounted Shifter | Standard | Standard | Standard | Standard |
| Adjustable Steering Column | Standard | Standard | Standard | Standard |
| Multifunctional Center Storage Console with Sliding Armrest | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| HomeLink® Remote System[1] | Standard | |||
| Ambient Console Lighting | Standard | |||
| Map Lights | Standard | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard | Standard |
| Rearview Mirror with Compass | without Navigation | |||
| Beverage Holders (2 Front, 4 Rear) | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets (2 Front, 1 Rear) | Standard | Standard | Standard | Standard |
| Passenger-Side Storage Tray | Standard | Standard | Standard | Standard |
| Door-Pocket Storage Bins | Standard | Standard | Standard | Standard |
| Seatback Pockets | Standard | Standard | Standard | Standard |
| Grab Rails (Front and Rear) | Standard | Standard | Standard | Standard |
| Garment Hooks (2nd-Row) | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Courtesy Door Lights | Standard | Standard | Standard | Standard |
| Rear Console Vents | Standard | Standard | Standard | Standard |
| Flat Rear Floor | Standard | Standard | Standard | Standard |
| All-Weather Heavy-Duty Floor Mats | Standard | Standard | Standard | Standard |
| Seating | ||||
| RT | RTX | RTS | RTL | |
| Leather-Trimmed Seats | Standard | |||
| Heated Front Seats | Standard | |||
| Driver's Seat Adjustment | 6-Way Manual | 6-Way Manual | 8-Way Power | 8-Way Power |
| Driver's Seat with Lumbar Support | Manual | Power | ||
| 60/40 Lift-Up Rear Seat with Under seat Storage | Standard | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| RT | RTX | RTS | RTL | |
| 100-Watt AM/FM/XM Ready®/ CD Audio System with 6 Speakers | Standard | Standard | ||
| 160-Watt AM/FM/XM Ready®/ 6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | Standard | Standard | ||
| XM® Radio[2] | Standard | |||
| MP3/Auxiliary Input Jack | with Navigation | |||
| Instrumentation | ||||
| RT | RTX | RTS | RTL | |
| Maintenance Minder System | Standard | Standard | Standard | Standard |
| Vehicle Stability Assist™ (VSA®)-On Indicator | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) Indicator | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Front Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | ||
| Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| In-Bed Trunk®-Open Indicator | Standard | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window-Open Indicator | Standard | Standard | Standard | Standard |
| Cargo Bed Light-On Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
