| Engineering | |||
| LX | EX / EX-L | Touring | |
| Engine Type | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
| Variable Cylinder Management™ (VCM®) | Standard | Standard | Standard |
| Active Control Engine Mount System (ACM) | Standard | Standard | Standard |
| Active Noise Cancellation™ (ANC) | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Available | Available | Available |
| High-Mounted Fresh-Air Intake | Standard | Standard | Standard |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard |
| Heavy-Duty Power-Steering-Fluid Cooler | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[1] | Standard | Standard | Standard |
| Transmissions | |||
| LX | EX / EX-L | Touring | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard |
| Heavy-Duty Automatic-Transmission-Fluid Cooler | Standard | Standard | Standard |
| Body/Suspension/Chassis | |||
| LX | EX / EX-L | Touring | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 |
| Steering Ratio | 19.0:1 | 19.0:1 | 19.0:1 |
| Turning Diameter, Curb-to-Curb (ft) | 38.6 | 38.6 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
| Wheels | 17" Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | P245/65/R17 105T | P245/65/R17 105T | P245/65/R17 105T |
| Exterior Measurements | |||
| LX | EX / EX-L | Touring | |
| Wheelbase (in) | 109.2 | 109.2 | 109.2 |
| Length (in) | 190.9 | 190.9 | 190.9 |
| Height (in) | 71.0 | 72.7 | 72.7 |
| Width (in) | 78.5 | 78.5 | 78.5 |
| Track (in, front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
| Ground Clearance (in, unladen) | 8.0 | 8.0 | 8.0 |
| Approach/Departure Angles (degrees) | 27.8 / 24.5 | 27.8 / 24.5 | 27.8 / 24.5 |
| Curb Weight lbs., 2WD / 4WD | 4319/4506 | 4310/4504 (EX) / 4359/4544 (EX-L) 4376/4561 (EX-L w/RES) | 4407/4590 4425/4608 (w/RES) |
| Weight Distribution (%, front/rear) 2WD (4WD) | 56/44 (55/45) | 56/44 (55/45) | 56/44 (54/46) |
| Towing Capacity (lbs., 2WD / 4WD) | 3500 / 4500[2] | 3500 / 4500[2] | 3500 / 4500[2] |
| Interior Measurements | |||
| LX | EX / EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 (EX) | |
| Headroom (in, front/middle/rear) with Moonroof | 39.3 / 39.8 / 38.2 (EX-L) | 39.3 / 39.8 / 38.2 | |
| Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
| Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
| Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
| Cargo Volume (cu. ft, behind 3rd-row) | 18.0 | 18.0 | 18.0 |
| Cargo Volume (cu. ft, behind 2nd-row) | 47.7 | 47.7 | 47.7 |
| Cargo Volume (cu. ft, behind 1st-row) | 87.0 | 87.0 | 87.0 |
| Passenger Volume (cu. ft) | 153.7 | 153.7 / 152.7 (EX-L) | 152.7 |
| Seating Capacity | 8 | 8 | 8 |
| EPA Mileage Estimates[3] /Capacities | |||
| LX | EX / EX-L | Touring | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 17/23/19 | 17/23/19 | 17/23/19 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 16/22/18 | 16/22/18 | 16/22/18 |
| Crankcase (qt.) | 5.28 | 5.28 | 5.28 |
| Coolant System (qt.) | 9.93 | 9.93 | 9.93 |
| Fuel (gal.) | 21.0 | 21.0 | 21.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Safety | |||
| LX | EX / EX-L | Touring | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
| Adjustable Seat Belt Anchors (Front- and 2nd-Row) | Standard | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
| Three-Row Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | with Location and Pressure Indicators |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH) (2nd-Row, 3rd-Row: Passenger-Side) | Standard | Standard | Standard |
| Child-Seat Tether Anchors (3rd-Row) | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
| Exterior Features | |||
| LX | EX / EX-L | Touring | |
| One-Touch Power Moonroof with Tilt Feature | EX-L | Standard | |
| Power Tailgate with Lift-Up Glass Hatch | Standard | ||
| Tailgate with Lift-Up Glass Hatch | Standard | Standard | |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard |
| Remote Entry | Standard | Standard | Standard |
| Security System | Standard | Standard | |
| Body-Colored Power Side Mirrors | Black | Heated | Heated with Memory and Integrated Turn Indicators |
| Body-Colored Door Handles | Black | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
| Acoustic Windshield | EX-L | Standard | |
| Rear Privacy Glass | Standard | Standard | Standard |
| Integrated Class III Trailer Hitch | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness | Standard | Standard | Includes Trailer Harness |
| Alloy Wheels | Standard | Standard | |
| Roof Rails | Standard | Standard | |
| Fog Lights | Standard | Standard | |
| Body Side Molding | Black | Body-Colored | Chrome |
| Front and Rear Splash Guards | Standard | Standard | Standard |
| Integrated Glass Antenna | Standard | Standard | Standard |
| Auto-On/Off Multi-Reflector Halogen Headlights | Standard | Standard | Standard |
| Body-Colored Parking Sensors (front/rear) | Standard | ||
| Chrome Exhaust Finishers | Standard | Standard | |
| Comfort & Convenience | |||
| LX | EX / EX-L | Touring | |
| Front and Rear Air Conditioning with Air-Filtration System | Standard | ||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Standard | Standard | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, Off-Road Tracking and Rearview Camera | Standard | ||
| Bluetooth® HandsFreeLink® | Standard | ||
| Interface Dial with Scrolling and Multi-Line Display | Standard | ||
| Honda DVD Rear Entertainment System | Available (EX-L) | Available | |
| Power Windows with Auto-Up/Down Driver's and Passenger's Window | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | EX-L | Standard | |
| HomeLink® Remote System[4] | Standard | Standard | |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Cruise only | Standard | Standard |
| Steering Wheel-Mounted Navigation and Phone Controls | Standard | ||
| Multi-Functional Center Console Storage | Standard | Standard | Standard |
| Automatic Dimming Rearview Mirror | EX-L | Standard | |
| Rearview Mirror with Rearview Camera Display | EX-L | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard |
| Sliding Sun Visor Extensions | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | EX-L | Standard | |
| Sunglasses Holder | Standard | EX | |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Beverage Holders (# per row: 1st/2nd/3rd) | 2/6/4 | 2/6/4 | 2/6/4 |
| 12-Volt Power Outlets (Front, 2nd-Row and Cargo Area ) | Standard | Standard | Standard |
| 115-Volt Power Outlet (Center Console) | EX-L with RES | Standard | |
| Upper and Lower Seatback Pockets (Front-Row) | Standard | Standard | Standard |
| Map Lights (all rows) | Standard | Standard | Standard |
| Ambient Console Lighting | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Integrated Sunshades (2nd-Row) | Standard | ||
| Courtesy Door Lights (Front- and 2nd-Row) | Standard | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Hidden Storage Well | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (4 Total) | Standard | Standard | Standard |
| Cargo Area Bag Hooks (5 Total, 4 Touring) | Standard | Standard | Standard |
| Cargo Net | Standard | Standard | Standard |
| Seating | |||
| LX | EX / EX-L | Touring | |
| Driver's Seat with 8-Way Power Adjustment | Standard | with Memory | |
| Passenger's Seat with 4-Way Power Adjustment | EX-L | Standard | |
| Leather-Trimmed Interior | EX-L | Standard | |
| Heated Front Seats | EX-L | Standard | |
| Driver's Seat with Power Lumbar Support | Standard | Standard | |
| 60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | Standard | Standard | Standard |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard |
| Audio Systems | |||
| LX | EX / EX-L | Touring | |
| AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard | ||
| AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | Standard | ||
| 512-Watt AM/FM/6-Disc In-Dash Premium Audio System with 10 Speakers including Subwoofer | EX-L with RES | Standard | |
| XM® Radio[5] | Standard | Standard | |
| Radio Data System (RDS) | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| USB Audio Interface | Standard | ||
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| Instrumentation | |||
| LX | EX / EX-L | Touring | |
| Programmable Multi-Information Display (MID) | Standard | ||
| Maintenance Minder System | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Average Fuel Consumption Indicator | Standard | Standard | Standard |
| Instant Fuel Consumption Indicator | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | |
| Corner and Backup Sensor Indicator | Standard | ||
| Average Speed Indicator | Standard | ||
| Elapsed Time Indicator | Standard | ||
| Compass | Standard | Standard | Standard |
| Tire Pressure Monitoring System Indicator | Standard | Standard | Standard |
| Vehicle Stability Assist™(VSA®) Indicator | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Passenger-Side Front Airbag-Off Indicator | Standard | Standard | Standard |
| Door-/Tailgate-/ Glass Hatch-Open Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
