| Engineering | ||
| S2000 | S2000 CR | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Fiber-Reinforced Metal (FRM) Cylinder Walls | Standard | Standard |
| Displacement (cc) | 2157 | 2157 |
| Horsepower @ rpm (SAE net) | 237 @ 7800 | 237 @ 7800 |
| Torque (lb-ft @ rpm) | 162 @ 6800 | 162 @ 6800 |
| Redline (rpm) | 8000 | 8000 |
| Bore and Stroke (mm) | 87.0 x 90.7 | 87.0 x 90.7 |
| Compression Ratio | 11.1:1 | 11.1:1 |
| Valve Train | 16-Valve DOHC VTEC® | 16-Valve DOHC VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard |
| Rear-Wheel Drive | Standard | Standard |
| CARB Emissions Rating | LEV-2 | LEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[1] | Standard | Standard |
| Transmission | ||
| S2000 | S2000 CR | |
| 6-Speed Manual Transmission | Standard | Standard |
| Gear Ratios: 1st: 3.133, 2nd: 2.045, 3rd: 1.481, 4th: 1.161, 5th: 0.943, 6th: 0.763,Reverse: 2.800, Final Drive: 4.100, Secondary Gear Reduction: 1.208 | ||
| Torque-Sensing Limited-Slip Differential | Standard | Standard |
| Body/Suspension/Chassis | ||
| S2000 | S2000 CR | |
| High X-Bone Monocoque Frame | Standard | Standard |
| Independent Double Wishbone Suspension with Coil Springs | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 27.2 / 25.4 | 28.6 / 26.5 |
| Rear Body Brace | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.63 | 2.43 |
| Steering Ratio | 14.9 : 1 | 13.9 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.8 / 11.1 | 11.8 / 11.1 |
| Alloy Wheels (in, front/rear) | 17x7.0 / 17x8.5 | 17x7.0 / 17x8.5 |
| Bridgestone Potenza RE050 Tires (front/rear) | P215/45 R17 87W / P245/40 R17 91W | |
| Bridgestone Potenza RE070 Tires (front/rear) | 215/45 R17 87W / 255/40 R17 94W | |
| Exterior Measurements | ||
| S2000 | S2000 CR | |
| Wheelbase (in) | 94.5 | 94.5 |
| Length (in) | 162.7 | 162.1 |
| Height (in) | 50.0 | 50.7 |
| Width (in) | 68.9 | 68.9 |
| Track (in, front/rear) | 57.9 / 59.4 | 57.9 / 59.4 |
| Curb Weight (lbs) | 2864 | 2765 (without Hardtop) 2813 (with Hardtop) 2855 (with Audio and AC) |
| Hardtop Weight (lbs) | 48 | |
| Weight Distribution (%, front/rear) | 49 / 51 | 49 / 51 |
| Interior Measurements | ||
| S2000 | S2000 CR | |
| Headroom (in) | 34.6 | 34.6 |
| Legroom (in) | 44.3 | 44.3 |
| Shoulder Room (in) | 50.7 | 50.7 |
| Hip Room (in) | 49.8 | 49.8 |
| Cargo Volume (cu ft) | 5.0 | 5.0 |
| Passenger Volume (cu ft) | 45.1 | 45.1 |
| Seating Capacity | 2 | 2 |
| EPA Mileage Estimates[2] /Capacities | ||
| S2000 | S2000 CR | |
| City/Highway/Combined | 18 / 25 / 21 | 18 / 25 / 21 |
| Crankcase (qt) | 5.9 | 5.9 |
| Coolant System (qt) | 8.0 | 8.0 |
| Fuel (gal) | 13.2 | 13.2 |
| Required Fuel | Premium Unleaded | Premium Unleaded |
| Safety | ||
| S2000 | S2000 CR | |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard |
| Driver's and Passenger's Seat Belt Reminder | Standard | Standard |
| Dual Front Airbags (SRS) | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard |
| Immobilizer Theft-Deterrent System | Standard | Standard |
| Emergency Trunk Release | Standard | Standard |
| Exterior Features | ||
| S2000 | S2000 CR | |
| Remote Entry System with Trunk Release | Standard | Standard |
| Electrically Powered Soft Top with Molded Convertible Top Cover | Standard | |
| Glass Rear Window with Defroster | Standard | Standard |
| Dual-Outlet Exhaust | Standard | Standard |
| Body-Colored Power Side Mirrors | Standard | Standard |
| High-Intensity Discharge (HID) Headlights | Standard | Standard |
| Combination LED Brakelights | Standard | Standard |
| Lightweight Alloy Wheels | Silver | Gray |
| Aluminum Hood | Standard | Standard |
| Front Underbody Spoiler | Standard | |
| Rear Wing Spoiler | Standard | |
| Body-Colored Roll Bar Cowlings | Standard | |
| Removable Hardtop | Standard | |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard |
| Dual Spiral Horn | Standard | Standard |
| Comfort & Convenience | ||
| S2000 | S2000 CR | |
| Engine Start Button | Standard | Standard |
| Air Conditioning with Air-Filtration System | Standard | available with Audio |
| Power Windows | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard |
| Short-Throw Direct Shift Linkage | Standard | Standard |
| Aluminum Shift Knob | with Leather | Standard |
| Textured Aluminum Pedals | Standard | Standard |
| Integrated Roll Bars | Standard | Standard |
| Aero Wind Screen (Rear Wind Deflector) | Standard | Standard |
| Remote-Operated Audio Controls | Standard | Standard |
| Center Console Storage Compartment with Lock | Standard | Standard |
| Beverage Holders (2) | Standard | Standard |
| Center-Floor Tunnel Net-Pocket | Standard | Standard |
| 12-Volt Power Outlet | Standard | Standard |
| Map Lights | Standard | Standard |
| Floor Mats | Standard | Standard |
| Seating | ||
| S2000 | S2000 CR | |
| Driver's Seat with 4-Way Manual Adjustment | Standard | Standard |
| Deep-Bolstered Sport Seats | Leather-Trimmed | Yellow/Black Fabric |
| Audio System | ||
| S2000 | S2000 CR | |
| AM/FM/CD Audio System with 8 Speakers including 4 Integrated Roll Bar Speakers | Standard | available w/ AC |
| Instrumentation | ||
| S2000 | S2000 CR | |
| Maintenance Minder System | Standard | Standard |
| Digital Instrument Panel with Clock | Standard | Standard |
| Tachometer | Standard | with Peak-Power Indicator |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard |
| Low-Oil Pressure and Low-Fuel Indicators | Standard | Standard |
