| Exterior Measurements | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Wheelbase (in.) | 107.9 | 107.9 | 107.9 | 107.9 |
| Length (in.) | 190.9 | 190.9 | 190.9 | 190.9 |
| Height (in.) | 56.4 | 56.4 | 56.4 | 56.4 |
| Width (in.) | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in., front/rear) | 62.2 / 62.2 | 62.2 / 62.2 | 62.2 / 62.3 | 62.2 / 62.3 |
| Curb Weight (lbs., MT/AT) | 3221 / 3283 |
3278 / 3338 (EX) 3307 / 3366 (EX-L) |
NA / 3569 | 3446 / NA |
| Exterior Features | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | Standard | |
| Integrated Rear Window Antenna | Standard | Standard | Standard | Standard |
| Alloy Wheels | 17" | 17" | 18" | 18" |
| Security System | Standard | Standard | Standard | Standard |
| Remote Entry System with Power Window Control | Standard | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Projector-Beam Halogen Headlights with Auto-Off | Standard | with Auto-On/Off (EX-L) | with Auto-On/Off | with Auto-On/Off |
| Hood Struts | Standard | Standard | ||
| Body-Colored Rear Decklid Spoiler | Standard | Standard | ||
| Fog Lights | Standard | Standard | ||
| Body-Colored Door Handles | Standard | Standard | Chrome | Chrome |
| Body-Colored Power Side Mirrors | Standard | Heated | Heated | Heated |
| Body-Colored Impact-Absorbing Bumpers | Standard | Standard | Standard | Standard |
| Chrome Exhaust Finisher | Standard | Standard | Dual Exhaust | Dual Exhaust |
| Chrome Window Trim | Standard | Standard | Standard | Standard |
