| EPA Mileage Estimates[1] / Fuel | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| 5-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 | |
| 6-Speed Manual (City/Highway/Combined) | 17 / 25 / 20 | |
| 5-Speed Automatic (City/Highway/Combined) | 21 / 31 / 25 | 19 / 28 / 22 |
| Crankcase (qt) | 5.6 | 5.3 |
| Coolant System (qt, MT/AT) | 8.6 / 8.5 | 9.1 / 9.1 |
| Fuel (gal) | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
