| Body/Suspension/Chassis | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 26.5 / 15.0 | 27.2 / 15.0 |
| Front Shock Tower Bar | Standard | Standard |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.48 |
| Steering Ratio | 13.08 | 13.26 |
| Turning Diameter, Curb-to-Curb (ft) | 37.1 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 (LX-S) 11.8 / 11.1 (EX/EX-L) | 11.8 / 11.1 |
| Wheels | 17" Alloy | 18" Alloy |
| All-Season Tires | P225/50 R17 93V | P235/45 R18 94V |
| Compact Spare Tire | T135/80 D16 101M | T135/80 D16 101M |
| Exterior Measurements | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Wheelbase (in) | 107.9 | 107.9 |
| Length (in) | 191.0 | 191.0 |
| Height (in) | 56.4 | 56.4 |
| Width (in) | 72.8 | 72.8 |
| Track (in, front/rear) | 62.2 / 62.2 | 62.2 / 62.3 |
| Curb Weight (lbs, MT/AT) |
3184 / 3254 (LX-S) 3238 / 3306 (EX) NA / 3336 (EX-L) NA / 3347 (EX-L w/Navi) |
NA / 3531 (5AT) NA / 3543 (5AT w/Navi) 3410 / NA (6MT) 3423 / NA (6MT w/Navi) |
| Interior Measurements | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Headroom (in, front/rear) |
39.1 / 35.9 (LX-S) 37.4 / 35.1 (EX/EX-L) |
37.4 / 35.1 |
| Legroom (in, front/rear) | 42.2 / 33.1 | 42.2 / 33.1 |
| Shoulder Room (in, front/rear) | 58.4 / 54.5 | 58.4 / 54.5 |
| Hiproom (in, front/rear) | 56.4 / 46.3 | 56.4 / 46.3 |
| Cargo Volume (cu ft) | 11.9 | 11.9 |
| Passenger Volume (cu ft) | 92.1 (LX-S) 89.7 (EX/EX-L) | 89.7 |
| Seating Capacity | 5 | 5 |
