| Engineering | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 3471 |
| Horsepower @ rpm (SAE net) | 190 @ 7000 |
271 @ 6000-6200 (5AT) 271 @ 6200 (6MT) |
| Torque (lb-ft @ rpm) | 162 @ 4400 | 254 @ 5000 / 251 @ 5000 (6MT) |
| Redline | 7100 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 (5AT) / 10.0: 1 (6MT) |
| Valve Train | 16-Valve DOHC i-VTEC® |
24-Valve SOHC i-VTEC® (5AT) 24-Valve SOHC VTEC® (6MT) |
| High-Performance Intake Manifold | 6MT | |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Variable Cylinder Management (VCM®) | 5AT | |
| Active Noise Cancellation (ANC) | Standard | 5AT |
| CARB Emissions Rating | ULEV-2/PZEV[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| 5-Speed Manual Transmission | LX-S/EX | |
| Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | ||
| Close-Ratio 6-Speed Manual Transmission (available) | Standard | |
| Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 3.467, Final Drive Ratio: 3.55 | ||
| 5-Speed Automatic Transmission |
Available (LX-S/EX) Standard (EX-L) |
|
| 1st: 2.652, 2nd: 1.517, 3rd: 1.037, 4th: 0.738, 5th: 0.537, Reverse: 2.000, Final Drive Ratio: 4.44 | ||
| 5-Speed Automatic Transmission | with Paddle Shifters (5AT) | |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive Ratio: 4.31 | ||
| Body/Suspension/Chassis | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 26.5 / 15.0 | 27.2 / 15.0 |
| Front Shock Tower Bar | Standard | Standard |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.48 |
| Steering Ratio | 13.08 | 13.26 |
| Turning Diameter, Curb-to-Curb (ft) | 37.1 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 (LX-S) 11.8 / 11.1 (EX/EX-L) | 11.8 / 11.1 |
| Wheels | 17" Alloy | 18" Alloy |
| All-Season Tires | P225/50 R17 93V | P235/45 R18 94V |
| Compact Spare Tire | T135/80 D16 101M | T135/80 D16 101M |
