| EPA Mileage Estimates[1] / Fuel | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| 5-Speed Manual Transmission (City/Highway/Combined) | 22 / 31 / 25 | 22 / 31 / 25 | ||
| 5-Speed Automatic Transmission (City/Highway/Combined) | 21 / 31 / 24 | 21 / 31 / 24 | 19 / 29 / 22 | 19 / 29 / 22 |
| Crankcase (qt.) | 5.6 | 5.6 | 5.3 | 5.3 |
| Coolant System (qt., MT/AT) | 8.6 / 8.5 | 8.6 / 8.5 | NA / 9.1 | NA / 9.1 |
| Fuel (gal.) | 18.5 | 18.5 | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
