| Exterior Measurements | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Wheelbase (in.) | 110.2 | 110.2 | 110.2 | 110.2 |
| Length (in.) | 194.1 | 194.1 | 194.3 | 194.3 |
| Height (in.) | 58.1 | 58.1 | 58.1 | 58.1 |
| Width (in.) | 72.7 | 72.7 | 72.7 | 72.7 |
| Track (in., front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | 62.2 / 62.2 | 62.2 / 62.2 |
| Curb Weight (lbs., MT/AT) |
3230 / 3289 (LX) 3236 / 3298 (LX-P) |
3349 / 3408 (EX) 3373 / 3433 (EX-L) |
NA / 3567 | NA / 3600 |
| Coefficient of Drag (Cd) | ||||
| Exterior Features | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | Standard | |
| Integrated Rear Window Antenna | Standard | Standard | Standard | Standard |
| Alloy Wheels | 16" (LX-P) | 17" | 17" | 17" |
| Security System | LX-P | Standard | Standard | Standard |
| Remote Entry System with Power Window Control | Standard | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-off | Standard | with Auto-On/Off (EX-L) | Standard | with Auto-On/Off |
| Hood Struts | Standard | Standard | ||
| Fog Lights | Standard | Standard | ||
| Body-Colored Power Side Mirrors | Standard | Heated | Heated | Heated |
| Body-Colored Door Handles | Standard | Standard | Chrome | Chrome |
| Body-Colored Impact-Absorbing Bumpers | Standard | Standard | Standard | Standard |
| Chrome Exhaust Finisher | LX-P | Standard | Dual Exhaust | Dual Exhaust |
| Chrome Window Trim | Standard | Standard | Standard | Standard |
