| Body/Suspension/Chassis | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 26.5 / 13.0 | 26.5 / 13.0 | 26.5 / 14.0 |
| Front Shock Tower Bar | Standard | Standard | |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.56 | 2.56 |
| Steering Ratio | 13.08 | 13.08 | 13.08 |
| Turning Diameter, Curb-to-Curb (ft) | 37.7 | 37.7 | 37.7 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.8 / 11.1 | 11.8 / 11.1 |
| Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P) | 17" Alloy | 17" Alloy |
| All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | P225/50 R17 93V |
| Exterior Measurements | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Wheelbase (in) | 110.2 | 110.2 | 110.2 |
| Length (in) | 194.1 | 194.1 | 194.3 |
| Height (in) | 58.1 | 58.1 | 58.1 |
| Width (in) | 72.7 | 72.7 | 72.7 |
| Track (in, front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | 62.2 / 62.2 |
| Curb Weight (lbs, MT/AT) |
3204 / 3269 (LX) 3212 / 3278 (LX-P) |
3302 / 3362 (EX) 3328 / 3397 (EX-L) |
NA / 3553 (EX-V-6) NA / 3583 (EX-L V-6) |
| Interior Measurements | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Headroom (in, front/rear) | 41.4 / 38.5 | ||
| Headroom with Moonroof (in, front/rear) | 39.0 / 37.2 | 39.0 / 37.2 | |
| Legroom (in, front/rear) | 42.5 / 37.2 | 42.5 / 37.2 | 42.5 / 37.2 |
| Shoulder Room (in, front/rear) | 58.2 / 56.4 | 58.2 / 56.4 | 58.2 / 56.4 |
| Hiproom (in, front/rear) | 56.6 / 54.3 | 56.6 / 54.3 | 56.6 / 54.3 |
| Cargo Volume (cu ft) | 14 | 14 | 14 |
| Passenger Volume (cu ft) | 106 | 101 | 101 |
| Seating Capacity | 5 | 5 | 5 |
