| Exterior Measurements | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| Wheelbase (in) | 110.2 | 110.2 | 110.2 |
| Length (in) | 194.1 | 194.1 | 194.3 |
| Height (in) | 58.1 | 58.1 | 58.1 |
| Width (in) | 72.7 | 72.7 | 72.7 |
| Track (in, front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | 62.2 / 62.2 |
| Curb Weight (lbs, MT/AT) |
3204 / 3269 (LX) 3212 / 3278 (LX-P) |
3302 / 3362 (EX) 3328 / 3397 (EX-L) |
NA / 3553 (EX-V-6) NA / 3583 (EX-L V-6) |
| Exterior Features | |||
| LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Integrated Rear Window Antenna | Standard | Standard | Standard |
| Alloy Wheels | 16" (LX-P) | 17" | 17" |
| Security System | LX-P | Standard | Standard |
| Remote Entry System with Power Window Control | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-off | Standard | with Auto-On/Off (EX-L) | with Auto-On/Off (EX-L V-6) |
| Hood Struts | Standard | ||
| Fog Lights | Standard | ||
| Body-Colored Door Handles | Standard | Standard | Chrome |
| Body-Colored Power Side Mirrors | Standard | Heated | Heated |
| Body-Colored Impact-Absorbing Bumpers | Standard | Standard | Standard |
| Chrome Exhaust Finisher | LX-P | Standard | Dual Exhaust |
| Chrome Window Trim | Standard | Standard | Standard |
