| Interior Measurements | |||
| DX | LX | EX/EX-L | |
| Headroom (in., front/rear) | 38.0 / 35.1 | 38.0 / 35.1 | 37.8 / 34.7 |
| Legroom (in., front/rear) | 42.6 / 30.3 | 42.6 / 30.3 | 42.6 / 30.3 |
| Shoulder Room (in., front/rear) | 53.9 / 52.1 | 53.9 / 52.1 | 53.9 / 52.1 |
| Hiproom (in., front/rear) | 53.0 / 49.2 | 53.0 / 49.2 | 53.0 / 49.2 |
| Cargo Volume (cu. ft.) | 11.5 | 11.5 | 11.5 |
| Passenger Volume (cu. ft.) | 83.7 | 83.7 | 83.0 |
| Seating Capacity | 5 | 5 | 5 |
| Comfort & Convenience | |||
| DX | LX | EX/EX-L | |
| Air Conditioning with Air-Filtration System | Standard | Standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available | ||
| Bluetooth® HandsFreeLink®[2] | with Navigation | ||
| Power Windows | Standard | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | |
| Power Door Locks with Auto-Lock Feature | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Perforated Leather-Wrapped Steering Wheel | EX-L | ||
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Beverage Holders | Front | Front | Front |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | ||
| Satin-Finish Door-Handle Pulls | Standard | Standard | |
| Coin Tray | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard | Standard |
| Headlights-On Reminder | Standard | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
| Ambient Console Lighting | Blue | ||
| Map Lights | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| 12-Volt Power Outlet | Front | Front | Front and Center Console |
| Driver's Footrest | Standard | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard | Standard |
| Rear Seat Garment Hooks | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| DX | LX | EX/EX-L | |
| Leather-Trimmed Seats | EX-L | ||
| Heated Front Seats | EX-L | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard | Standard |
| Fold-Down Rear Seatback | Standard | Standard | 60/40 Split |
| Passenger-Side Walk-In Feature | Standard | Standard | |
| Audio Systems | |||
| DX | LX | EX/EX-L | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||
| 350-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | Standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability[3] | Standard | Standard | |
| MP3/Auxiliary Input Jack | Standard | Standard | |
| USB Audio Interface[4] | Standard | ||
| XM® Radio[5] | with Navigation | ||
| Welcome Screen/CD Text Display Capability | Standard | Standard | |
| Digital Audio-Card Reader | with Navigation | ||
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | |
| Instrumentation | |||
| DX | LX | EX/EX-L | |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| Backlit Gauges | Blue | Blue | Blue |
| Tachometer | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[6] | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | ||
| Fuel and Coolant Temperature Indicators | Standard | Standard | Standard |
| Door/Trunk-Open Indicators | Standard | Standard | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Front Passenger Airbag-Off Indicator | Standard | Standard | Standard |
