| Body/Suspension/Chassis | |||
| DX | LX | EX/EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 25.4 / NA | 25.4 / 11.0 | 25.4 / 11.0 |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.73 | 2.67 | 2.67 |
| Steering Ratio | 13.62 | 13.73 | 13.73 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
| Wheels | 15" with Full Covers | 16" with Full Covers | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
| Compact Spare Tire | Standard | Standard | Standard |
| Exterior Measurements | |||
| DX | LX | EX/EX-L | |
| Wheelbase (in) | 104.3 | 104.3 | 104.3 |
| Length (in) | 175.5 | 175.5 | 175.5 |
| Height (in) | 55.0 | 55.0 | 55.0 |
| Width (in) | 68.9 | 68.9 | 68.9 |
| Track (in, front/rear) | 59.0/60.1 | 59.0/60.1 | 59.0/60.1 |
| Curb Weight (lbs, MT/AT) | 2588/2652 | 2659/2721 |
2703/2771 (EX) NA/2784 (EX-L) |
|
Weight Distribution (%, front/rear, MT) |
60 / 40 | 60 / 40 | 60 / 40 |
|
Weight Distribution (%, front/rear, AT) |
61 / 39 | 61 / 39 | 61 / 39 |
| Interior Measurements | |||
| DX | LX | EX/EX-L | |
| Headroom (in, front/rear) | 38.0 / 35.1 | 38.0 / 35.1 | 37.8 / 34.7 |
| Legroom (in, front/rear) | 42.6 / 30.3 | 42.6 / 30.3 | 42.6 / 30.3 |
| Shoulder Room (in, front/rear) | 53.9 / 52.1 | 53.9 / 52.1 | 53.9 / 52.1 |
| Hiproom (in, front/rear) | 53.0 / 49.2 | 53.0 / 49.2 | 53.0 / 49.2 |
| Cargo Volume (cu ft) | 11.5 | 11.5 | 11.5 |
| Passenger Volume (cu ft) | 83.7 | 83.7 | 83.0 |
| Seating Capacity | 5 | 5 | 5 |
