| Exterior Measurements | |||
| DX | LX | EX/EX-L | |
| Wheelbase (in) | 103.2 | 103.2 | 103.2 |
| Length (in) | 175.5 | 175.5 | 175.5 |
| Height (in) | 55.0 | 55.0 | 55.0 |
| Width (in) | 69.0 | 69.0 | 69.0 |
| Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 |
| Curb Weight (lbs, MT/AT) | 2594/2657 | 2615/2678 | 2681 / 2745 (EX) 2703 / 2767 (EX w/Navi) NA / 2756 (EX-L) NA / 2778 (EX-L w/Navi) |
|
Weight Distribution (%, front/rear, MT) |
61 / 39 | 61 / 39 | 60 / 40 (EX) |
|
Weight Distribution (%, front/rear, AT) |
62 / 38 | 62 / 38 | 61 / 39 (EX/EX-L) |
| Exterior Features | |||
| DX | LX | EX/EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | ||
| Integrated-Rear Window Antenna | Standard | Standard | Standard |
| Security System with Remote Entry | with Trunk Release | with Trunk Release | |
| Manually Operated Side Mirrors | Black | ||
| Body-Colored Power Side Mirrors | Standard | Heated (EX-L) | |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard | |
| Variable Intermittent Windshield Wipers | Standard | ||
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto Off | Standard | Standard | with Auto-On/Off (EX-L) |
| Body-Colored Door Handles | Black | Standard | Standard |
