| Engineering | |
| GX | |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1799 |
| Horsepower @ rpm (SAE net) | 113 @ 6300 |
| Torque (lb-ft @ rpm) | 109 @ 4300 |
| Bore and Stroke (mm) | 81 x 87.3 |
| Compression Ratio | 12.5:1 |
| Valve Train | 16-Valve SOHC i-VTEC® |
| Multi-Point Natural-Gas Fuel Injection | Standard |
| Drive-by-Wire Throttle System | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating | AT-PZEV[1] |
| Direct Ignition System with Immobilizer | Standard |
| Battery | 12V-36Ah/5Hr |
| Alternator | 12V-90Ah |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
| Transmission | |
| GX | |
| Compact 5-Speed Automatic Transmission | Standard |
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.440 | |
| Body/Suspension/Chassis | |
| GX | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 24.2 / 10.0 |
| Power-Assisted Rack-and-Pinion Steering | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.7 |
| Steering Ratio | 13.7 |
| Turning Diameter, Curb-to-Curb (ft) | 34.8 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 11.1 / 8.7 |
| Wheels | 15" with Full Covers |
| All-Season Tires | P195 / 65 R15 89H |
| Compact Spare Tire | Standard |
| Interior Measurements | |
| GX | |
| Headroom (in, front/rear) | 39.4 / 37.4 |
| Legroom (in, front/rear) | 42.2 / 34.6 |
| Shoulder Room (in, front/rear) | 53.7 / 52.4 |
| Hiproom (in, front/rear) | 51.9 / 51.0 |
| Cargo Volume (cu ft) | 6.0 |
| Passenger Volume (cu ft) | 90.9 |
| Seating Capacity | 5 |
| Exterior Measurements | |
| GX | |
| Wheelbase (in) | 106.3 |
| Length (in) | 177.3 |
| Height (in) | 56.5 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.0 / 60.2 |
| Curb Weight (lbs) | 2910 |
| Weight Distribution (%, front/rear) | 59 / 41 |
| EPA Mileage Estimates[3] / Fuel | |
| GX | |
| 5-Speed Automatic Transmission (City/Highway/Combined) | 24 / 36 / 28 |
| Crankcase (qt) | 4.7 |
| Coolant System (qt) | 7.0 |
| Fuel (gal) | 7.8 GGE @ 3600psi |
| Required Fuel | CNG |
| Safety | |
| GX | |
| 3-Point Seat Belts at all Seating Positions | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
| Side Curtain Airbags | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Tire Pressure Monitoring System (TPMS)[4] | Standard |
| Daytime Running Lights (DRL) | Standard |
| Side-Impact Door Beams | Standard |
|
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
Standard |
| Child-Proof Rear Door Locks | Standard |
| Emergency Trunk Release | Standard |
| Exterior Features | |
| GX | |
| Integrated Rear-Window Antenna | Standard |
| Security System with Remote Entry | Standard |
| Body-Colored Power Side Mirrors | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard |
| Multi-Reflector Halogen Headlights | Standard |
| Tinted Glass | Standard |
| Body-Colored Door Handles | Standard |
| Comfort & Convenience | |
| GX | |
| Air Conditioning with Air-Filtration System | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks with Auto-Lock Feature | Standard |
| Cruise Control | Standard |
| Steering Wheel-Mounted Controls | Cruise |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders | Front |
| Center Console with Sliding Armrest and Storage Compartment | Standard |
| Door-Pocket Storage Bins, Front | Standard |
| Satin-Finish Door-Handle Pulls | Standard |
| Coin Tray | Standard |
| Remote Fuel Filler Door Release | Standard |
| Remote Trunk Release with Lock | Standard |
| Headlights-On Reminder | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| Rear-Seat Heater Ducts | Standard |
| Floor Mats | Standard |
| Driver's Footrest | Standard |
| 12-Volt Power Outlet | Front |
| Rear Window Defroster with Timer | Standard |
| Cargo Area Light | Standard |
| Seating | |
| GX | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Adjustable Front Seat-Belt Anchors | Standard |
| Reclining Front Seatbacks | Standard |
| Adjustable Head Restraints | Standard |
| Audio System | |
| GX | |
| 160-Watt AM/FM/CD Audio System with 2 Speakers | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[5] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| CD Text Display Capability | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Instrumentation | |
| GX | |
| Two-Tier Instrument Panel | Standard |
| Blue Backlit Gauges | Standard |
| Tachometer | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[4] | Standard |
| Maintenance Minder System | Standard |
| Exterior Temperature Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Door/Trunk-Open Indicators | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Front Passenger Airbag-Off Indicator | Standard |
