| Interior Measurements | |
| Hybrid | |
| Headroom (in, front/rear) | 39.4 / 37.4 |
| Legroom (in, front/rear) | 42.2 / 34.6 |
| Shoulder Room (in, front/rear) | 53.6 / 52.3 |
| Hiproom (in, front/rear) | 51.9 / 51.0 |
| Cargo Volume (cu ft) | 10.4 |
| Passenger Volume (cu ft) | 90.9 |
| Seating Capacity | 5 |
| Comfort & Convenience | |
| Hybrid | |
| Automatic Climate Control | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available |
| Bluetooth® HandsFreeLink®[2] | with Navigation |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks with Auto-Lock Feature | Standard |
| Cruise Control | Standard |
| Perforated Leather-Wrapped Steering Wheel | with Leather |
| Steering Wheel-Mounted Controls | Cruise/Audio/Navi(available) |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders | Front |
| Center Console with Sliding Armrest and Storage Compartment | Standard |
| Door-Pocket Storage Bins, Front | Standard |
| Driver and Passenger-Side Seatback Pocket | Standard |
| Coin Tray | Standard |
| Satin-Finish Door-Handle Pulls | Standard |
| Remote Fuel Filler Door Release | Standard |
| Remote Trunk Release with Lock | Standard |
| Headlights-On Reminder | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| Rear-Seat Heater Ducts | Standard |
| Floor Mats | Standard |
| Driver's Footrest | Standard |
| 12-Volt Power Outlet | Front and Center Console |
| Rear Window Defroster with Timer | Standard |
| Cargo Area Light | Standard |
| Seating | |
| Hybrid | |
| Leather-Trimmed Interior | Available |
| Heated Front Seats | with Leather |
| Driver's Seat with Manual Height Adjustment | Standard |
| Adjustable Front Seat-Belt Anchors | Standard |
| Reclining Front Seatbacks | Standard |
| Adjustable Head Restraints | Standard |
| Audio Systems | |
| Hybrid | |
| 160-Watt AM/FM//CD Audio System with 6 Speakers | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[3] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| USB Audio Interface[4] | Standard |
| XM® Radio[5] | with Navigation |
| CD Text Display Capability | Standard |
| Digital Audio-Card Reader | with Navigation |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Instrumentation | |
| Hybrid | |
| Two-Tier Instrument Panel | Standard |
| Blue Backlit Gauges | with Electronic IMA Display |
| Tachometer | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Idle-Stop Indicator | Standard |
| Maintenance Minder System | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[6] | Standard |
| Exterior Temperature Indicator | Standard |
| Digital Fuel-Mileage Indicators | Standard |
| IMA Charge and Assist Indicators | Standard |
| Average Fuel Consumption Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Door/Trunk-Open Indicators | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Front Passenger Airbag-Off Indicator | Standard |
