| Interior Measurements | ||
| Hybrid | Hybrid with Leather | |
| Headroom (in, front/rear) | 39.0 / 37.1 | 39.0 / 37.1 |
| Legroom (in, front/rear) | 42.0 / 36.2 | 42.0 / 36.2 |
| Shoulder Room (in, front/rear) | 56.6 / 53.3 | 56.6 / 53.3 |
| Hiproom (in, front/rear) | 50.5 / 51.4 | 50.5 / 51.4 |
| Cargo Volume (cu ft) | 10.7 | 10.7 |
| Passenger Volume (cu ft) | 94.6 | 94.6 |
| Seating Capacity | 5 | 5 |
| Comfort & Convenience | ||
| Hybrid | Hybrid with Leather | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition and FM Traffic[1] | Available | Available |
| Bluetooth® HandsFreeLink®[2] | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Power Door Locks with Auto-Lock Feature | Standard | Standard |
| Illuminated Driver's Window and Door Lock Controls | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Beverage Holders (Front) | Standard | Standard |
| Center Console with Armrest and Storage Compartment | Standard | Standard |
| Door-Pocket Storage Bins (front/rear) | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard |
| Coin Tray | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard |
| Headlights-On Reminder | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard |
| Map Lights | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard |
| Floor Mats | Standard | Standard |
| Driver's Footrest | Standard | Standard |
| 12-Volt Power Outlet (front/center console) | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| Hybrid | Hybrid with Leather | |
| Leather-Trimmed Interior | Standard | |
| Heated Front Seats | Standard | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Adjustable Front Seat-Belt Anchors | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| Audio Systems | ||
| Hybrid | Hybrid with Leather | |
| 160-Watt AM/FM//CD Audio System with 6 Speakers | Standard | Standard |
| XM® Radio[3] | with Navigation | with Navigation |
| USB Audio Interface[4] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[5] | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| Hybrid | Hybrid with Leather | |
| 12-Volt Battery Charging System Indicator | Standard | Standard |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Digital Speedometer | Standard | Standard |
| Door and Trunk Open Indicators | Standard | Standard |
| DRL Indicator | Standard | Standard |
| ECON Button | Standard | Standard |
| ECON Mode Indicator | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Malfunction Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Shift Lever Position Indicator | Standard | Standard |
| System Message Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard |
| VSA System and Off Indicators | Standard | Standard |
| Washer Fluid Level Indicator | Standard | Standard |
| intelligent Multi-Information Display (i-MID) | ||
| Hybrid | Hybrid with Leather | |
| Average Fuel Economy Indicators | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth® HandsFreeLink®[2] | Standard | Standard |
| Clock | Standard | Standard |
| Customizable Door Lock Settings | Standard | Standard |
| Customizable Interior Light Settings | Standard | Standard |
| Customizable Language Settings | Standard | Standard |
| Customizable Screen Color Settings | Standard | Standard |
| Customizable Wallpaper Settings | Standard | Standard |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Eco Guide/Eco Score Screen | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Energy Flow Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| FM Traffic | with Navigation | with Navigation |
| Maintenance Minder System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |
| Turn-By-Turn Directions | with Navigation | with Navigation |
| Welcome Screen | Standard | Standard |
