| Exterior Measurements | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Wheelbase (in) | 106.3 | 106.3 | 106.3 |
| Length (in) | 177.3 | 177.3 | 177.3 |
| Height (in) | 56.5 | 56.5 | 56.5 |
| Width (in) | 69.0 | 69.0 | 69.0 |
| Track (in, front/rear) | 59.0 / 60.2 | 59.0 / 60.2 | 59.0 / 60.2 |
| Curb Weight (lbs, MT/AT) |
2630 / 2692 (DX) 2648 / 2709 (DX-VP) |
2687 / 2754 (LX / LX-S) |
2747 / 2820 (EX) 2760 / 2831 (EX-L) |
|
Weight Distribution (%, front/rear, MT) |
60 / 40 | 60 / 40 | 60 / 40 |
|
Weight Distribution (%, front/rear, AT) |
61 / 39 | 61 / 39 | 61 / 39 |
| Exterior Features | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | ||
| Integrated Rear-Window Antenna | Standard | Standard | Standard |
| Security System with Remote Entry | Standard | with Trunk Release | |
| Manually Operated Side Mirrors | Standard | ||
| Body-Colored Power Side Mirrors | Standard | Standard | |
| Heated Side Mirrors | EX-L | ||
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard | |
| Variable Intermittent Windshield Wipers | Standard | ||
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights | Standard | Standard | Standard |
| Rear Decklid Spoiler | LX-S | ||
| Chrome Exhaust Finisher | LX-S | ||
| Body-Colored Door Handles | Black | Standard | Standard |
| Chrome Rear License Plate Trim | Standard | Standard | Standard |
