| Interior Measurements | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Headroom (in, front/rear) | 39.4 / 37.4 | 39.4 / 37.4 | 38.1 / 36.7 |
| Legroom (in, front/rear) | 42.2 / 34.6 | 42.2 / 34.6 | 42.2 / 34.6 |
| Shoulder Room (in, front/rear) | 53.7 / 52.4 | 53.7 / 52.4 | 53.6 / 52.3 |
| Hiproom (in, front/rear) | 51.9 / 51.0 | 51.9 / 51.0 | 51.9 / 51.0 |
| Cargo Volume (cu ft) | 12.0 | 12.0 | 12.0 |
| Passenger Volume (cu ft) | 90.9 | 90.9 | 88.4 |
| Seating Capacity | 5 | 5 | 5 |
| Comfort & Convenience | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Air Conditioning with Air-Filtration System | DX-VP | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available | ||
| Bluetooth® HandsFreeLink®[2] | with Navigation | ||
| Power Windows | Standard | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | |
| Power Door Locks with Auto-Lock Feature | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Perforated Leather-Wrapped Steering Wheel | LX-S | EX-L | |
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Beverage Holders | Front | Front | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | ||
| Coin Tray | Standard | Standard | Standard |
| Satin-Finish Door-Handle Pulls | Standard | Standard | |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard | Standard |
| Headlights-On Reminder | Standard | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
| Map Lights | Standard | Standard | |
| Rear-Seat Armrest | Standard | ||
| Rear-Seat Heater Ducts | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | |
| Driver's Footrest | Standard | Standard | Standard |
| 12-Volt Power Outlet | Front | Front | Front and Center Console |
| Rear Window Defroster with Timer | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Leather-Trimmed Interior | EX-L | ||
| Heated Front Seats | EX-L | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard | Standard |
| Fold-Down Rear Seatback | Standard | Standard | 60/40 Split |
| Audio Systems | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| 160-Watt AM/FM//CD Audio System with 4 Speakers | DX-VP | Standard | |
| 160-Watt AM/FM//CD Audio System with 6 Speakers | Standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability[3] | DX-VP | Standard | Standard |
| MP3/Auxiliary Input Jack | DX-VP | Standard | Standard |
| USB Audio Interface[4] | Standard | ||
| XM® Radio[5] | with Navigation | ||
| CD Text Display Capability | DX-VP | Standard | Standard |
| Digital Audio-Card Reader | with Navigation | ||
| Speed-Sensitive Volume Control (SVC) | DX-VP | Standard | Standard |
| Instrumentation | |||
| DX/DX-VP | LX/LX-S | EX/EX-L | |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[6] | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | ||
| Fuel and Coolant Temperature Indicators | Standard | Standard | Standard |
| Door/Trunk-Open Indicators | Standard | Standard | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Front Passenger Airbag-Off Indicator | Standard | Standard | Standard |
