| Engineering | |||
| DX | LX | EX/EX-L | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1798 | 1798 | 1798 |
| Horsepower @ rpm (SAE net) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 |
| Torque (lb-ft @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
| Redline (rpm) | 6700 | 6700 | 6700 |
| Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
| Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Front-Wheel Drive | Standard | Standard | Standard |
| Eco Assist System[1] | Standard | Standard | Standard |
| CARB Emissions Rating | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] | ULEV-2/PZEV[2] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
| Transmissions | |||
| DX | LX | EX/EX-L | |
| 5-Speed Manual Transmission | Standard | Standard | |
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
| Compact 5-Speed Automatic Transmission | Available | Available | Standard |
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
| Body/Suspension/Chassis | |||
| DX | LX | EX/EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 17.0 / 11.0 | 17.0 / 11.0 | 17.0 / 11.0 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.1 | 3.1 | 3.1 |
| Steering Ratio | 16.1 | 16.1 | 16.1 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
| Wheels | 15" with Full Covers | 15" with Full Covers | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P195 / 65 R15 89H | P205 / 55 R16 89H |
| Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
