| Interior Measurements | |
| Si | |
| Headroom (in, front/rear) | 38.1 / 36.7 |
| Legroom (in, front/rear) | 42.2 / 34.6 |
| Shoulder Room (in, front/rear) | 53.6 / 52.3 |
| Hiproom (in, front/rear) | 51.9 / 51.0 |
| Cargo Volume (cu ft) | 12.0 |
| Passenger Volume (cu ft) | 88.4 |
| Seating Capacity | 5 |
| Comfort & Convenience | |
| Si | |
| Air Conditioning with Air-Filtration System | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available |
| Bluetooth® HandsFreeLink®[2] | with Navigation |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks with Auto-Lock Feature | Standard |
| Cruise Control | Standard |
| Perforated Leather-Wrapped Steering Wheel | Standard |
| Aluminum Shift Knob with Leather | Standard |
| Textured Aluminum Pedals | Standard |
| Steering Wheel-Mounted Controls | Cruise/Audio/Navi(available) |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | Standard |
| Door-Pocket Storage Bins, Front | Standard |
| Passenger-Side Seatback Pocket | Standard |
| Satin-Finish Door-Handle Pulls | Standard |
| Coin Tray | Standard |
| Remote Fuel Filler Door Release | Standard |
| Remote Trunk Release with Lock | Standard |
| Headlights-On Reminder | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| Floor Mats | Standard |
| 12-Volt Power Outlet | Front and Center Console |
| Driver's Footrest | Standard |
| Rear Window Defroster with Timer | Standard |
| Rear Seat Garment Hooks | Standard |
| Cargo Area Light | Standard |
| Seating | |
| Si | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Adjustable Front Seat-Belt Anchors | Standard |
| Reclining Front Seatbacks | Standard |
| Adjustable Head Restraints | Standard |
| Fold-Down Rear Seatback | 60/40 Split |
| Audio Systems | |
| Si | |
| 350-Watt AM/FM//CD Premium Audio System with 7 Speakers including Subwoofer | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[3] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| USB Audio Interface[4] | Standard |
| XM® Radio[5] | with Navigation |
| Welcome Screen/CD Text Display Capability | Standard |
| Digital Audio-Card Reader | with Navigation |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Instrumentation | |
| Si | |
| Two-Tier Instrument Panel | Standard |
| Red Backlit Gauges | Standard |
| Tachometer with Rev-Limit Indicator | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[6] | Standard |
| Maintenance Minder System | Standard |
| Exterior Temperature Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Door/Trunk-Open Indicators | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Front Passenger Airbag-Off Indicator | Standard |
