| EPA Mileage Estimates[1] / Fuel | |||
| LX | EX | EX-L | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 20/27/23 | 20/27/23 | 20/27/23 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 20/26/22 | 20/26/22 | 20/26/22 |
| Crankcase (qt.) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt.) | 7.5 | 7.5 | 7.5 |
| Fuel (gal.) | 15.3 | 15.3 | 15.3 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
