| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in.) | 103.1 | 103.1 | 103.1 |
| Length (in.) | 177.9 | 177.9 | 177.9 |
| Height (in.) | 66.1 | 66.1 | 66.1 |
| Width (in.) | 71.6 | 71.6 | 71.6 |
| Track (in.) | 61.6 | 61.6 | 61.6 |
| Ground Clearance (in., unladen) | 7.3 | 7.3 | 7.3 |
| Curb Weight (lbs., 2WD/4WD) | 3389/3501 | 3415/3532 | 3430/3549 |
| Weight Distribution [%, front/rear; 2WD(4WD)] | 58/42 (57/43) | 58/42 (57/43) | 58/42 (57/43) |
| Towing Capacity (lbs.) | 1500 | 1500 | 1500 |
| Exterior Features | |||
| LX | EX | EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Remote Entry System | Standard | Standard | Standard |
| Chrome Grille | Standard | Standard | |
| Chrome Window Trim | Standard | Standard | Standard |
| Chrome Rear License Trim | Standard | Standard | |
| Multi-Reflector Halogen Headlights | Standard | Standard | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
| Folding Power Side Mirrors | Standard | Standard | Body-Colored / Heated |
| Full-Length Brakelights | Standard | Standard | Standard |
| Body-Colored Door Handles | Standard | ||
| Rear Privacy Glass | Standard | Standard | |
| Security System | Standard | Standard | |
