| Interior Measurements | |||
| LX | EX | EX-L | |
| Headroom (in, front/rear) | 40.9 / 38.6 | 38.9 / 38.5 | 38.9 / 38.5 |
| Legroom (in, front/rear) | 41.3 / 38.5 | 41.3 / 38.5 | 41.3 / 38.5 |
| Shoulder Room (in, front/rear) | 56.9 / 56.0 | 56.9 / 56.0 | 56.9 / 56.0 |
| Hiproom (in, front/rear) | 55.9 / 54.6 | 55.9 / 54.6 | 55.9 / 54.6 |
| Cargo Volume (cu ft, rear seat up/down) | 35.7 / 72.9 | 35.7 / 72.9 | 35.7 / 72.9 |
| Passenger Volume (cu ft) | 103.8 | 100.9 | 100.9 |
| Seating Capacity | 5 | 5 | 5 |
| Comfort & Convenience | |||
| LX | EX | EX-L | |
| Air Conditioning with Air-Filtration System | Standard | Standard | |
| Dual-Zone Automatic Climate Control System | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera[1] | Available | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Steering Wheel-Mounted Audio Controls | Standard | Standard | |
| Retractable Center Tray Table | Standard | Standard | |
| Center Console | Standard | ||
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | Standard |
| Instrument Panel-Mounted Shifter | Standard | Standard | Leather-Wrapped |
| Beverage Holders, Front and Rear (8 total) | Standard | Standard | Standard |
| 12-Volt Power Outlets | Front / Rear | Front / Center Tray / Rear | Front / Center Console / Rear |
| Upper and Lower Glove Compartments | Standard | Standard | Standard |
| Underseat Storage Bin | Standard | Standard | |
| Door-Pocket Storage Bins | Standard | Standard | Standard |
| Map Lights | Standard | Standard | Standard |
| Ambient Console Lighting | Standard | Standard | Standard |
| Driver-Side Garment Hook | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Dual Deck Cargo Shelf | Standard | Standard | |
| Cargo Area Tie-Down Anchors (4 total) | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| LX | EX | EX-L | |
| Leather-Trimmed Seats | Standard | ||
| Heated Front Seats | Standard | ||
| Reclining Front Bucket Seats with Adjustable Head Restraints | Standard | Standard | Standard |
| Driver's Seat with 8-Way Power Adjustment | Standard | ||
| Driver's Seat with Power Lumbar Support | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | |
| 60/40 Split Sliding Fold and Tumble Forward Rear Seats | Standard | Standard | Standard |
| 40/20/40 Reclining Rear Seatbacks with Center Pass-Through | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard |
| Audio Systems | |||
| LX | EX | EX-L | |
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | Standard | ||
| 270-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers Including Subwoofer | Standard | ||
| 270-Watt AM/FM/6-Disc Center-Console Audio System with 7 Speakers including Subwoofer | Navigation Models | ||
| MP3/Windows Media® Audio (WMA) Playback Capability[2] | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| XM® Radio[3] | Standard | ||
| Digital Audio-Card Reader | Navigation Models | ||
| CD Text Display Capability | Standard | Standard | |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| Instrumentation | |||
| LX | EX | EX-L | |
| White and Blue Back-lit Gauges | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | |
| Door-/Tailgate-Open Indicator | Standard | Standard | Standard |
| Average Fuel Consumption Indicator | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Multi-Information Display (MID) | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
