| Engineering | |||
| LX | EX | EX-L | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
| Torque (lb-ft @ rpm) | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
| Bore and Stroke (mm) | 87x99 | 87x99 | 87x99 |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Eco Assist System[1] | Standard | Standard | Standard |
| Real Time AWD (Intelligent Control System) | Available | Available | Available |
| Hill Start Assist | Standard | Standard | Standard |
| CARB Emissions Rating[2] | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard | Standard |
| Transmissions | |||
| LX | EX | EX-L | |
| 5-Speed Automatic Transmission | |||
| 2WD Gear Ratios: 1st: 2.652, 2nd: 1.517, 3rd: 1.037, 4th: 0.738, 5th: 0.537 Reverse: 2.000, Final Drive: 4.44 | Standard | Standard | Standard |
| AWD Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566 Reverse: 2.000, Final Drive: 4.44 | Available | Available | Available |
| Body/Suspension/Chassis | |||
| LX | EX | EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.16 | 3.16 | 3.16 |
| Steering Ratio | 16.66 | 16.66 | 16.66 |
| Turning Diameter, Curb-to-Curb (ft) | 37.0 | 37.3 | 37.3 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear; 2WD(AWD) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) |
| Wheels | 16" Styled Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | 215 / 70 R16 100S | 225 / 65 R17 102T | 225 / 65 R17 102T |
| Compact Spare Tire | Standard | Standard | Standard |
