| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in) | 103.1 | 103.1 | 103.1 |
| Length (in) | 178.3 | 178.3 | 178.3 |
| Height (in, 2WD/AWD) | 64.7 / 65.1 | 64.7 / 65.1 | 64.7 / 65.1 |
| Width (in) | 71.6 | 71.6 | 71.6 |
| Track (in, front/rear ; 2WD (AWD)) | 61.6 / 61.6 (61.5 / 61.5) | 61.7 / 61.7 (61.6 / 61.6) | 61.7 / 61.7 (61.6 / 61.6) |
| Ground Clearance (in, (unladen) 2WD/AWD) | 6.3 / 6.7 | 6.3 / 6.7 | 6.3 / 6.7 |
| Curb Weight (lbs, 2WD/AWD) | 3305 / 3426 | 3365 / 3490 |
3408 / 3529 3424 / 3545 (EX-L w/RES) 3424 / 3545 (EX-L w/Navi) |
| Weight Distribution [%, front/rear; 2WD(AWD)] | 59 / 41 (58 / 42) | 58 / 42 (58 / 42) |
58 / 42 (57 / 43) 58 / 42 (58 / 42) (EX-L w/RES) 58 / 42 (58 / 42) (EX-L w/Navi) |
| Towing Capacity (lbs) | 1500 | 1500 | 1500 |
| Exterior Features | |||
| LX | EX | EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Remote Entry System | Standard | Standard | Standard |
| Security System | Standard | Standard | |
| Roof Rails | Standard | ||
| Fog Lights | Standard | Standard | |
| Folding Power Side Mirrors including Expanded View Driver's Mirror | Standard | Body-Colored | Body-Colored / Heated |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | Standard | with Auto-On/Off |
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard | |
| Rear Privacy Glass | Standard | Standard | |
