| Engineering | ||
| CR-Z | CR-Z EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 122 @ 6000 | 122 @ 6000 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) |
128 @ 1000 - 1750 (6MT) 123 @ 1000 - 2000 (CVT) |
128 @ 1000 - 1750 (6MT) 123 @ 1000 - 2000 (CVT) |
| Redline (rpm) | 6300 | 6300 |
| Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Hill Start Assist | 6MT | 6MT |
| Front-Wheel Drive | Standard | Standard |
| 3-Mode Drive System (Sport/Normal/ECON) | Standard | Standard |
| Eco Assist System | Standard | Standard |
| CARB Emissions Rating | AT-PZEV[1] | AT-PZEV[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| CR-Z | CR-Z EX | |
| 6-Speed Manual Transmission | Standard | Standard |
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.303, 4th: 1.054, 5th: 0.854, 6th: 0.689, Reverse: 3.307, Final Drive: 4.11 | ||
| Continuously Variable Transmission (CVT) | with Paddle Shifters | with Paddle Shifters |
| Gear Ratios: 3.173~0.529, Reverse: 5.666~2.167, Final Drive: 4.20 | ||
| Body/Suspension/Chassis | ||
| CR-Z | CR-Z EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.75 | 12.75 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
| Wheels |
16" Alloy 17" Alloy (available) |
16" Alloy 17" Alloy (available) |
| All-Season Tires | P195/55R16/16 86V | P195/55R16/16 86V |
| Performance Tires (available) | P205/45R17 84V | P205/45R17 84V |
| Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M |
