| Interior Measurements | ||
| CR-Z | CR-Z EX | |
| Headroom (in) | 36.9 | 36.9 |
| Legroom (in) | 42.7 | 42.7 |
| Shoulder Room (in) | 53.8 | 53.8 |
| Hiproom (in) | 51.5 | 51.5 |
| Cargo Volume (cu ft, behind console) | 25.1 | 25.1 |
| Passenger Volume (cu ft) | 49.1 | 49.1 |
| Seating Capacity | 2 | 2 |
| Comfort & Convenience | ||
| CR-Z | CR-Z EX | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available | |
| Bluetooth® HandsFreeLink®[2] | Standard | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |
| Aluminum Shift Knob with Leather | 6MT | |
| Textured Aluminum Pedals | Standard | |
| Polished Interior Accents | Standard | |
| Steering Wheel-Mounted Paddle Shifters | CVT | CVT |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise/MID/Audio | Cruise/MID/Audio/Phone/Navi (available) |
| Beverage Holders (3) | Standard | Standard |
| Upper Instrument Panel Storage | Standard | Standard |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Driver's only | Illuminated |
| Ambient Console Lighting | Standard | |
| Map Lights | Standard | Standard |
| 12-Volt Power Outlet | Standard | Standard |
| Glove Compartment | Standard | Standard |
| Courtesy Lights | Standard | Standard |
| Rear Cargo Console (behind front seats) | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Retractable Cargo Area Cover | Standard | Standard |
| Floor Mats | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| CR-Z | CR-Z EX | |
| Mesh Sports Seats | Standard | Standard |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Instrumentation | ||
| CR-Z | CR-Z EX | |
| 3-Mode Drive System Buttons (Normal/ECON/Sport) | Standard | Standard |
| 12-Volt Battery Charging System Indicator | Standard | Standard |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | Standard |
| Digital Speedometer | Standard | Standard |
| Door/Hatch-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard |
| Fog Light Indicator | Standard | |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard |
| IMA Battery State-of-Charge Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard |
| Lights-On Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Malfunction Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Shift Up/Down Indicator | 6MT | 6MT |
| System Message Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard |
| VSA System and VSA Off Indicators | Standard | Standard |
