| Interior Measurements | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Headroom (in, front/rear) | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 |
| Legroom (in, front/rear) 2WD (4WD) | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 (42.2 / 37.0) |
| Shoulder Room (in, front/rear) | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 |
| Hiproom (in, front/rear) | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 |
| Cargo Volume (cu ft, rear seat up/down) | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 |
| Passenger Volume (cu ft, 2WD/4WD) | 101.4 / NA | 101.4 / NA | 101.4 / NA | 101.4 / 100.8 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Comfort & Convenience | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Air Conditioning with Air-Filtration System | Standard | |||
| Dual-Zone Automatic Climate Control System | Standard | Standard | Standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera with Guidelines[1] | Available | Available | ||
| Rearview Mirror with Rearview Camera Display | Standard | without Navigation | Standard | without Navigation |
| Bluetooth® HandsFreeLink®[2] | Standard | Standard | Standard | Standard |
| Interface Dial with Scrolling and Multi-Line Display | with Navigation | with Navigation | ||
| Selector Knob with Scrolling and Multi-Line Display | Standard | Standard | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard | Standard | Standard | Standard |
| Illuminated Power Window Switches | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Leather-Wrapped Shift Knob | Standard | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone | Cruise / Audio / Phone / Navi (available) | Cruise / Audio / Phone | Cruise / Audio / Phone / Navi (available) |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| HomeLink® Remote System[3] | Standard | |||
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard | Standard | Standard |
| Lockable Glove Compartment with Light | Standard | Standard | Standard | Standard |
| Side Door Pockets | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Automatic Dimming Rearview Mirror | Standard | Standard | Standard | Standard |
| Map Lights | Standard | Standard | Standard | Standard |
| Blue Ambient Console Lighting | Standard | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard | Standard |
| Coin Box | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets (3) | Standard | Standard | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard | Standard | Standard |
| Driver-Side Garment Hook | Standard | Standard | Standard | Standard |
| Hidden Removable Utility Box | Standard | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard | Standard | Standard | Standard |
| Cargo Area Lights (2) | Standard | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard | Standard |
| Seating | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | Standard | with Two-Position Memory | Standard | with Two-Position Memory |
| Front Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | Standard | |
| Leather-Trimmed Seats | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| Adjustable Front Seat Belt Anchors | Standard | Standard | Standard | Standard |
| Easy Fold-Down 60/40 Split Rear Seatback | Standard | Standard | Standard | Standard |
| Fold-Down Rear-Seat Center Armrest | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | Standard | with Premium Speakers | Standard | with Premium Speakers |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| XM® Radio[4] | Standard | Standard | ||
| USB Audio Interface[5] | Standard | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[6] | Standard | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard |
| Instrumentation | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| ABS Indicator | Standard | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard | Standard |
| Charging System Indicator | Standard | Standard | Standard | Standard |
| Compass | Standard | Standard | Standard | |
| Coolant Temperature Indicators | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard |
| Door/Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Fog Light Indicator | Standard | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard | Standard |
| TPMS Indicator[7] | Standard | Standard | Standard | Standard |
| VSA System and VSA Off Indicators[8] | Standard | Standard | Standard | Standard |
