| Interior Measurements | |
| SC | |
| Headroom (in., front/rear) 2WD | 43.3 / 38.0 |
| Headroom (in., front/rear) 4WD | |
| Legroom (in., front/rear) | 41.0 / 39.1 |
| Shoulder Room (in., front/rear) | 57.1 / 52.2 |
| Hiproom (in., front/rear) | 55.0 / 47.6 |
| Cargo Volume (cu. ft., behind 2nd-row 2WD / 4WD) | 25.1 |
| Cargo Volume (cu. ft.,maximum; 2WD / 4WD) | 74.6 |
| Passenger Volume (cu. ft., 2WD / 4WD) | 103.6 |
| Seating Capacity | 4 |
| Comfort & Convenience | |
| SC | |
| Air Conditioning with Air-Filtration System | Standard |
| Power Front Windows with Auto-Up/Down Driver's Window | Standard |
| Rear Ventilation Windows | Standard |
| Power Door and Tailgate Locks | Standard |
| Cruise Control | Standard |
| Steering Wheel-Mounted Audio Controls | Standard |
| Adjustable Steering Column | Standard |
| Instrument Panel-Mounted Shifter | Standard |
| Lower Instrument Panel Storage Compartment | |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Sliding Sun Visor Extensions | Standard |
| Overhead Storage Compartment | Standard |
| Map Lights | Standard |
| Dome Light | Standard |
| Urethane-Coated Utility Floor | Cargo Area only |
| Beverage Holders, Front and Rear | Standard |
| 12-Volt Power Outlet | Front / Center Console/ Rear |
| Door-Pocket Storage Bins, Rear with Bottle Holders | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard |
| Driver-Side Seatback Bungees, Front and Rear | |
| Rear Window Defroster | Standard |
| Rear-Seat Heater Ducts | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard |
| Cargo Area Storage Bins | Standard |
| Cargo Area Hooks (2) | Standard |
| Cargo Area Light | Standard |
| Floor Mats and Carpeted Floor (1st- and 2nd-row) | Standard |
| Center Console | Standard |
| Seating | |
| SC | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Waterproof FXC™ (Fabric for Extreme Conditions) Seat Fabric | |
| Adjustable Head Restraints | Standard |
| Driver and Passenger-Side Armrests | Center Console |
| Removable, Flip-Up Rear Seats | Standard |
| Fold-Flat-Capable Seating | Standard |
| Audio Systems | |
| SC | |
| AM/FM/CD Audio System with 4 Speakers and Clock | |
| 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard |
| MP3/Auxiliary Input Jack | Standard |
| XM® Radio[1] | Standard |
| CD Text Display Capability | Standard |
| Instrumentation | |
| SC | |
| Backlit Gauges | Copper |
| Tachometer | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator | Standard |
| Vehicle Stability Assist™ (VSA®)-On Indicator | Standard |
| Maintenance Minder System | Standard |
| Door-/Tailgate-Open Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Low-Fuel Indicator | Standard |
| Low-Oil-Pressure Indicator | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
