| Engineering | |
| SC | |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 2354 |
| Horsepower @ rpm (SAE net, Rev 8/04) | 166 @ 5800 |
| Torque (lb-ft @ rpm) | 161 @ 4000 |
| Redline (rpm) | 6500 |
| Bore and Stroke (mm) | 87 x 99 |
| Compression Ratio | 9.7: 1 |
| Valve Train | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard |
| Drive-by-Wire™ Throttle System | Standard |
| Real Time™ 4WD | 2WD |
| CARB Emissions Rating | LEV-2 |
| Direct Ignition System with Immobilizer | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[1] | Standard |
| Transmissions | |
| SC | |
| 5-Speed Manual Transmission: Gear Ratios: 1st: 3.533, 2nd: 2.042, 3rd: 1.355, 4th: 1.028, 5th: 0.825, Reverse: 3.583, Final Drive: 4.765 | Standard |
| 5-Speed Automatic Transmission: Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: .773, 5th: .566, Reverse: 2.000, Final Drive: 4.500 | Available |
| Body/Suspension/Chassis | |
| SC | |
| Unit-Body Construction | Standard |
| Control-Link MacPherson Strut Front Suspension | Standard |
| Compact Double Wishbone Rear Suspension | Standard |
| Stabilizer Bar (mm., front/rear) | 30.0 / 21.0 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.98 |
| Steering Ratio | 15.3 |
| Turning Diameter, Curb-to-Curb (ft.) | 36.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 |
| Wheels | 18" Alloy |
| All-Season Tires | P225 / 55 R18 97H |
| Exterior Measurements | |
| SC | |
| Wheelbase (in.) | 101.4 |
| Length (in.) | 170.4 |
| Height (in.) | 69.5 |
| Width (in.) | 71.6 |
| Track (in., front/rear) | 62.1 / 62.3 |
| Ground Clearance (in., unladen) | 6.2 |
| Approach/Departure Angles (degrees) | 21.1 / 21.6 |
| Curb Weight (lbs., 2WD AT) | 3597 / 3603 (with Navigation) |
| Curb Weight (lbs., MT) | 3523 |
| Towing Capacity (lbs.)[2] | 1500 |
| Interior Measurements | |
| SC | |
| Headroom (in., front/rear) | 43.3 / 38.0 |
| Legroom (in., front/rear) | 41.0 / 39.1 |
| Shoulder Room (in., front/rear) | 57.1 / 52.2 |
| Hiproom (in., front/rear) | 55.0 / 47.6 |
| Cargo Volume (cu. ft., behind 2nd-row) | 25.1 |
| Cargo Volume (cu. ft.,maximum) | 74.6 |
| Passenger Volume (cu. ft.) | 103.6 |
| Seating Capacity | 4 |
| EPA Mileage Estimates[3] / Fuel | |
| SC | |
| 5-Speed Manual (2WD; City/Highway/Combined) | 18 / 23 / 20 |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 20 / 25 / 22 |
| Crankcase (qt.) | 5.6 |
| Coolant System (qt., MT/AT) | 7.6 / 7.5 |
| Fuel (gal.) | 15.9 |
| Required Fuel | Regular Unleaded |
| Safety | |
| SC | |
| 3-Point Seat Belts at all Seating Positions | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard |
| Brake Assist | Standard |
| Tire Pressure Monitoring System (TPMS)[4] | Standard |
| Side-Impact Door Beams | Standard |
| Lower Anchors and Tethers for CHildren (LATCH) | Standard |
| Wave Key and Immobilizer System | Standard |
| Daytime Running Lights (DRL) | Standard |
| Exterior Features | |
| SC | |
| Wide-Opening Side Cargo Doors | Standard |
| Variable Windshield Wipers | Standard |
| Rear Window Wiper/Washer | Standard |
| Roof-Mounted Antenna | Standard |
| Remote Entry System | Standard |
| Power Side Mirrors | Standard |
| Body-Colored Bumpers | Standard |
| Body-Colored Side Sills and Roof Moldings | Standard |
| Green-Tinted Glass | Standard |
| Rear Privacy Glass | Standard |
| Clamshell Tailgate | Standard |
| Alloy Wheels | Standard |
| Multi-Reflector Halogen Headlights | Standard |
| Chrome Exhaust Finisher | Standard |
| Comfort & Convenience | |
| SC | |
| Air Conditioning with Air-Filtration System | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Rearview Camera[5] | Available (5AT only) |
| Power Front Windows with Auto-Up/Down Driver's Window | Standard |
| Rear Ventilation Windows | Standard |
| Power Door and Tailgate Locks | Standard |
| Steering Wheel-Mounted Controls | Cruise/Audio |
| Steering Wheel-Mounted Navigation Controls | with Navigation |
| Adjustable Steering Column | Standard |
| Instrument Panel-Mounted Shifter | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Sliding Sun Visor Extensions | Standard |
| Overhead Storage Compartment | Standard |
| Map Lights | Standard |
| Dome Light | Standard |
| Ambient Console Lighting | with Navigation (Red) |
| Urethane-Coated Utility Floor | Standard |
| Beverage Holders, Front and Rear | Standard |
| 12-Volt Power Outlet | Front / Center Console / Rear |
| Door-Pocket Storage Bins, Rear with Bottle Holders | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard |
| Rear Window Defroster | Standard |
| Rear-Seat Heater Ducts | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard |
| Cargo Area Storage Bins | Standard |
| Cargo Area Hooks (2) | Standard |
| Cargo Area Light | Standard |
| Floor Mats and Carpeted Floor (1st- and 2nd-row) | Standard |
| Center Console | Standard |
| Seating | |
| SC | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Adjustable Head Restraints | Standard |
| Driver and Passenger-Side Armrests | Center Console |
| Removable, Flip-Up Rear Seats | Standard |
| Fold-Flat-Capable Seating | Standard |
| Audio Systems | |
| SC | |
| 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[6] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| USB Audio Interface[7] | with Navigation |
| XM® Radio[8] | Standard |
| CD Text Display Capability | Standard |
| Instrumentation | |
| SC | |
| Backlit Gauges | Copper |
| Tachometer | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Tire Pressure Monitoring System (TPMS)[4] | Standard |
| Vehicle Stability Assist™ (VSA®)-On Indicator | Standard |
| Maintenance Minder System | Standard |
| Door-/Tailgate-Open Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Low-Fuel Indicator | Standard |
| Low-Oil-Pressure Indicator | Standard |
| Exterior Temperature Gauge | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Fuel Cap Indicator | Standard |
