| Interior Measurements | |
| SC | |
| Headroom (in, front/rear) | 43.3 / 38.0 |
| Legroom (in, front/rear) | 41.0 / 39.1 |
| Shoulder Room (in, front/rear) | 57.1 / 52.2 |
| Hiproom (in, front/rear) | 55.0 / 47.6 |
| Cargo Volume (cu ft, behind 2nd-row) | 25.1 |
| Cargo Volume (cu ft,maximum) | 74.6 |
| Passenger Volume (cu ft) | 103.6 |
| Seating Capacity | 4 |
| Comfort & Convenience | |
| SC | |
| Air Conditioning with Air-Filtration System | Standard |
| Power Front Windows with Auto-Up/Down Driver's Window | Standard |
| Rear Ventilation Windows | Standard |
| Power Door and Tailgate Locks | Standard |
| Steering Wheel-Mounted Controls | Cruise/Audio |
| Adjustable Steering Column | Standard |
| Instrument Panel-Mounted Shifter | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Sliding Sun Visor Extensions | Standard |
| Overhead Storage Compartment | Standard |
| Map Lights | Standard |
| Dome Light | Standard |
| Urethane-Coated Utility Floor | Cargo Area Only |
| Beverage Holders, Front and Rear | Standard |
| 12-Volt Power Outlet | Front / Center Console / Rear |
| Door-Pocket Storage Bins, Rear with Bottle Holders | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard |
| Rear Window Defroster | Standard |
| Rear-Seat Heater Ducts | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard |
| Cargo Area Storage Bins | Standard |
| Cargo Area Hooks (2) | Standard |
| Cargo Area Light | Standard |
| Floor Mats and Carpeted Floor (1st- and 2nd-row) | Standard |
| Center Console | Standard |
| Seating | |
| SC | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Adjustable Head Restraints | Standard |
| Driver and Passenger-Side Armrests | Center Console |
| Removable, Flip-Up Rear Seats | Standard |
| Fold-Flat-Capable Seating | Standard |
| Audio Systems | |
| SC | |
| 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard |
| /Windows Media® Audio (WMA) Playback Capability[1] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| XM® Radio[2] | Standard |
| CD Text Display Capability | Standard |
| Instrumentation | |
| SC | |
| Backlit Gauges | Copper |
| Tachometer | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[3] | Standard |
| Vehicle Stability Assist (VSA®)-On Indicator[4] | Standard |
| Maintenance Minder System | Standard |
| Door-/Tailgate-Open Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Low-Fuel Indicator | Standard |
| Low-Oil-Pressure Indicator | Standard |
| Exterior Temperature Indicator | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Fuel Cap Indicator | Standard |
