| Interior Measurements | ||
| LX | EX | |
| Headroom (in, front/rear) | 43.3 / 38.0 | 43.3 / 38.0 |
| Legroom (in, front/rear) | 41.0 / 39.1 | 41.0 / 39.1 |
| Shoulder Room (in, front/rear) | 57.1 / 52.2 | 57.1 / 52.2 |
| Hiproom (in, front/rear) | 55.0 / 47.6 | 55.0 / 47.6 |
| Cargo Volume (cu ft, behind 2nd-row) | 25.1 | 25.1 |
| Cargo Volume (cu ft, maximum) | 74.6 | 74.6 |
| Passenger Volume (cu ft) | 103.6 | 103.6 |
| Seating Capacity | 4 | 4 |
| Comfort &Amp; Convenience | ||
| LX | EX | |
| Air Conditioning with Air-Filtration System | Standard | Standard |
| Power Front Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Rear Ventilation Windows | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard |
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio |
| Adjustable Steering Column | Standard | Standard |
| Instrument Panel-Mounted Shifter | Standard | Standard |
| Lower Instrument Panel Storage Compartment | Standard | |
| Driver's and Front Passenger's Vanity Mirrors | Standard | |
| Sliding Sun Visor Extensions | Standard | Standard |
| Overhead Storage Compartment | Standard | |
| Map Lights | Standard | |
| Dome Light | Standard | Standard |
| Urethane-Coated Utility Floor | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard |
| 12-Volt Power Outlet | Front | Front / Rear |
| Door-Pocket Storage Bins, Rear with Bottle Holders | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | |
| Driver-Side Seatback Bungees, Front and Rear | Standard | |
| Rear Window Defroster | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard | Standard |
| Cargo Area Storage Bins | Standard | Standard |
| Cargo Area Hooks (2) | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Center Console | Removable Cooler | |
| Seating | ||
| LX | EX | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Water-Resistant FXC® (Fabric for Extreme Conditions) Seat Fabric[1] | Front | Front and Rear |
| Adjustable Head Restraints | Standard | Standard |
| Driver and Passenger-Side Armrests | Standard | |
| Removable, Flip-Up Rear Seats | Standard | Standard |
| Fold-Flat-Capable Seating | Standard | Standard |
| Audio Systems | ||
| LX | EX | |
| 120-Watt AM/FM/CD Audio System with 4 Speakers and Clock | Standard | |
| 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard | |
| MP3/Windows Media® Audio (WMA) Playback Capability[2] | Standard | |
| MP3/Auxiliary Input Jack | Standard | |
| XM® Radio[3] | Standard | |
| CD Text Display Capability | Standard | |
| Instrumentation | ||
| LX | EX | |
| Backlit Gauges | Blue | Blue |
| Tachometer | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator[4] | Standard | Standard |
| Vehicle Stability Assist (VSA®)-On Indicator | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Door-/Tailgate-Open Indicator | Standard | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil-Pressure Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Fuel Cap Indicator | Standard | Standard |
