| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm., front) | 21 | 21 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.41 | 2.41 |
| Steering Ratio | 12.8 | 12.8 |
| Turning Diameter, Curb-to-Curb (ft.) | 34.3 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 14" with Full Covers | 15" Alloy |
| All-Season Tires | P175 / 65 R14 81S | P195 / 55 R15 84H |
| Compact Spare Tire | Standard | Standard |
| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in.) | 96.5 | 96.5 |
| Length (in.) | 157.4 | 157.4 |
| Height (in.) | 60 | 60 |
| Width (in.) | 66.2 | 66.2 |
| Track (in., front/rear) | 57.3 / 57.1 | 57.3 / 57.1 |
| Curb Weight (lbs., MT/AT) | 2432 / 2514 | 2471 / 2551 |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | 62 / 38 |
| Weight Distribution (%, front/rear, AT) | 63 / 37 | 63 / 37 |
| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in., front/rear) | 40.6 / 38.6 | 40.6 / 38.6 |
| Legroom (in., front/rear) | 41.9 / 33.7 | 41.9 / 33.7 |
| Shoulder Room (in., front/rear) | 52.8 / 50.6 | 52.8 / 50.6 |
| Hiproom (in., front/rear) | 51.2 / 51.0 | 51.2 / 51.0 |
| Cargo Volume (cu. ft., seat up/down) | 21.3 / 41.9 | 21.3 / 41.9 |
| Passenger Volume (cu. ft.) | 90 | 90 |
| Seating Capacity | 5 | 5 |
