| Engineering | ||
| Fit | Fit Sport | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm | 109 @ 5800 | 109 @ 5800 |
| Torque (lb.-ft. @ rpm) | 105 @ 4800 | 105 @ 4800 |
| Redline (rpm) | 6500 | 6500 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio | 10.4:1 | 10.4:1 |
| Valve Train | 16-Valve SOHC VTEC® | 16-Valve SOHC VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| CARB Emissions Rating | LEV-2 | LEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[1] | Standard | Standard |
| Transmissions | ||
| Fit | Fit Sport | |
| 5-Speed Manual Transmission | Standard | Standard |
| 5-Speed Automatic Transmission (available) | Standard | Standard |
| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm., front) | 21 | 21 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.41 | 2.41 |
| Steering Ratio | 12.8 | 12.8 |
| Turning Diameter, Curb-to-Curb (ft.) | 34.3 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 14" with Full Covers | 15" Alloy |
| All-Season Tires | P175 / 65 R14 81S | P195 / 55 R15 84H |
| Compact Spare Tire | Standard | Standard |
