| EPA Mileage Estimates[1] / Fuel | ||
| Fit | Fit Sport | |
| 5-Speed Manual (City/Highway/Combined) | 28 / 34 / 31 | 28 / 34 / 31 |
| 5-Speed Automatic (City/Highway/Combined) | 27 / 34 / 30 | 27 / 33 / 29 |
| Crankcase (qt.) | 4.4 | 4.4 |
| Coolant System (qt., MT/AT) | 5.7 / 5.6 | 5.7 / 5.6 |
| Fuel (gal.) | 10.8 | 10.8 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
