| Engineering | ||
| Fit | Fit Sport | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (SAE net) | 117 @ 6600 | 117 @ 6600 |
| Torque (lb-ft @ rpm) | 106 @ 4800 | 106 @ 4800 |
| Redline (rpm) | 6800 | 6800 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| Fit | Fit Sport | |
| 5-Speed Manual Transmission | Standard | Standard |
| Gear Ratios: 1st: 3.308, 2nd: 1.870, 3rd: 1.303, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.62 | ||
| 5-Speed Automatic Transmission (available) | Standard | with Dual-Mode Paddle Shifter System |
| Gear Ratios: 1st: 2.996, 2nd: 1.679, 3rd: 1.067, 4th: 0.761, 5th: 0.552, Reverse: 1.957, Final Drive: 4.56 | ||
| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front) | 22.0 / NA | 22.0 / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.7 : 1 | 12.7 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 34.4 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 16" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 185 / 55 R16 83H |
| Compact Spare Tire | Standard | Standard |
| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in) | 98.4 | 98.4 |
| Length (in) | 161.6 | 161.6 |
| Height (in) | 60.0 | 60.0 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.1 / 57.4 |
| Curb Weight (lbs, MT/AT) | 2489 / 2575 |
2520 / 2604 2534 / 2615 (Sport with Navi) |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | 62 / 38 |
| Weight Distribution (%, front/rear, AT) | 64 / 36 | 64 / 36 |
| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in, front/rear) | 40.4 / 39.0 | 40.4 / 39.0 |
| Legroom (in, front/rear) | 41.3 / 34.5 | 41.3 / 34.5 |
| Shoulder Room (in, front/rear) | 52.7 / 51.3 | 52.7 / 51.3 |
| Hiproom (in, front/rear) | 51.5 / 51.3 | 51.5 / 51.3 |
| Cargo Volume (cu ft, seat up/down) | 20.6 / 57.3 | 20.6 / 57.3 |
| Passenger Volume (cu ft) | 90.8 | 90.8 |
| Seating Capacity | 5 | 5 |
| EPA Mileage Estimates[3] / Fuel | ||
| Fit | Fit Sport | |
| 5-Speed Manual (City/Highway/Combined) | 27/33/29 | 27/33/29 |
| 5-Speed Automatic (City/Highway/Combined) | 28/35/31 | 27/33/30 |
| Crankcase (qt) | 4.4 | 4.4 |
| Coolant System (qt) | 5.1 | 5.1 |
| Fuel (gal) | 10.6 | 10.6 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Safety | ||
| Fit | Fit Sport | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard |
| Adjustable Front Seat Belt Anchors | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control | with Navigation | |
| Tire Pressure Monitoring System (TPMS)[4] | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard |
| Exterior Features | ||
| Fit | Fit Sport | |
| Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | |
| Body-Colored Folding Power Side Mirrors | Black | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Fog Lights | Standard | |
| Multi-Reflector Halogen Headlights | with Dark Gray Bezels | with Tinted Chrome Bezels |
| Body-Colored Underbody Kit | Standard | |
| Body-Colored Rear Roofline Spoiler | Standard | |
| Chrome Exhaust Finisher | Standard | |
| Tinted Glass | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard |
| Comfort & Convenience | ||
| Fit | Fit Sport | |
| Air Conditioning with Air-Filtration System | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[5] | Available | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | |
| Perforated Leather-Wrapped Steering Wheel | Standard | |
| Steering Wheel-Mounted Paddle Shifters | 5AT only | |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted Controls | Standard | |
| Beverage Holders (10 total) | Standard | Standard |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard |
| Headlights-On Reminder | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard |
| Map Lights | Standard | |
| 12-Volt Power Outlet | Standard | Standard |
| Cargo Area Tie-Down Anchors | Two | Four |
| Cargo Area Bag Hooks | Standard | Standard |
| Cargo Area Storage Pocket | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| Fit | Fit Sport | |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| 60/40 Split 2nd-Row Magic Seat® with Underseat Storage Compartment | Standard | Standard |
| Audio Systems | ||
| Fit | Fit Sport | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | Standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability[6] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface[7] | Standard | |
| CD Text Display Capability | Standard | Standard |
| Digital Audio-Card Reader | with Navigation | |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| Fit | Fit Sport | |
| Multi-Information Display (MID) | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Tachometer | Standard | Standard |
| Sport-Mode Gear Indicator | 5AT only | |
| Digital Odometer and Trip Meter | Standard | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard |
| Current Fuel Consumption Indicator | Standard | Standard |
| Average Fuel Consumption Indicator | Standard | Standard |
| Door-Open Indicator | Standard | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Front Passenger Airbag-Off Indicator | Standard | Standard |
