| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front) | 22.0 / NA | 22.0 / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.7 : 1 | 12.7 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 34.4 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 16" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 185 / 55 R16 83H |
| Compact Spare Tire | Standard | Standard |
| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in) | 98.4 | 98.4 |
| Length (in) | 161.6 | 161.6 |
| Height (in) | 60.0 | 60.0 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.1 / 57.4 |
| Curb Weight (lbs, MT/AT) | 2489 / 2575 |
2520 / 2604 2534 / 2615 (Sport with Navi) |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | 62 / 38 |
| Weight Distribution (%, front/rear, AT) | 64 / 36 | 64 / 36 |
| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in, front/rear) | 40.4 / 39.0 | 40.4 / 39.0 |
| Legroom (in, front/rear) | 41.3 / 34.5 | 41.3 / 34.5 |
| Shoulder Room (in, front/rear) | 52.7 / 51.3 | 52.7 / 51.3 |
| Hiproom (in, front/rear) | 51.5 / 51.3 | 51.5 / 51.3 |
| Cargo Volume (cu ft, seat up/down) | 20.6 / 57.3 | 20.6 / 57.3 |
| Passenger Volume (cu ft) | 90.8 | 90.8 |
| Seating Capacity | 5 | 5 |
