| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in) | 98.4 | 98.4 |
| Length (in) | 161.6 | 161.6 |
| Height (in) | 60.0 | 60.0 |
| Width (in) | 66.7 | 66.7 |
| Track (in, front/rear) | 58.7 / 58.1 | 58.1 / 57.4 |
| Curb Weight (lbs, MT/AT) | 2489 / 2575 |
2520 / 2604 2534 / 2615 (Sport with Navi) |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | 62 / 38 |
| Weight Distribution (%, front/rear, AT) | 64 / 36 | 64 / 36 |
| Exterior Features | ||
| Fit | Fit Sport | |
| Roof-Mounted Antenna | Standard | Standard |
| Security System with Remote Entry | Standard | |
| Body-Colored Folding Power Side Mirrors | Black | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| Fog Lights | Standard | |
| Multi-Reflector Halogen Headlights | with Dark Gray Bezels | with Tinted Chrome Bezels |
| Body-Colored Underbody Kit | Standard | |
| Body-Colored Rear Roofline Spoiler | Standard | |
| Chrome Exhaust Finisher | Standard | |
| Tinted Glass | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard |
